Program availability
Our campuses are closed but we're operational online and remotely.
Read more at our COVID-19 FAQs.
Last update: January 11, 2021
Click on a Faculty to see which academic programs are still accepting applications for admission to upcoming sessions.
Please note that programs may close at any point after the official deadline, without warning, so if you'd like to apply, we recommend you submit your application as soon as possible.
Last update: January 11, 2021
Last update: January 11, 2021
Program Name |
Degree |
Fall Availability |
|
---|---|---|---|
Aerospace Engineering | |||
Aerodynamics and Propulsion | BEng | Open | |
Aerospace Structures and Materials | BEng | Open | |
Avionics and Aerospace Systems | BEng | Open | |
Building Engineering | BEng | Open | |
Civil Engineering | BEng | Open | |
Computer Engineering | BEng | Open | |
Electrical Engineering | BEng | Open | |
Industrial Engineering | BEng | Open | |
Mechanical Engineering | BEng | Open | |
Software Engineering | BEng | Open | |
Program Name |
Degree |
Fall Availability |
|
Computer Science with Computation Arts | BCompSc | Open | |
Computer Science with Mathematics and Statistics | BCompSc | Open | |
Computer Science (CompSci) | BCompSc | Open | |
Program Name |
Degree |
Fall Availability |
|
Science and Technology | Certificate | Open |
Last update: January 11, 2021
Program Name |
Degree |
Fall Availability |
---|---|---|
Administration | BAdmin | Open |
Accountancy | BComm | Open |
Accountancy | Cert. | Open |
Business Studies | Cert. | Open |
Business Technology Management | BComm | Open |
Economics | BComm | Open |
Finance | BComm | Open |
Foundations for Business | Cert. | Open |
Human Resource Management | BComm | Open |
International Business | BComm | Open |
Management | BComm | Open |
Marketing | BComm | Open |
Supply Chain Operations Management | BComm | Open |
Last update: January 11, 2021
Program Name |
Degree |
Fall Availability |
---|---|---|
Acting for the Theatre | BFA | Open |
Art Education - Visual Arts - Major | BFA | Open |
Art History - Major | BFA | Open |
Art History - Minor | Open | |
Art History and Film Studies | BFA | Open |
Art History and Studio Art | BFA | Open |
Ceramics | BFA | Open |
Computation Arts | BFA | Open |
Computation Arts - Minor | Open - Only available to students who are already in a degree program at Concordia University. It is not available to new applicants. | |
Computation Arts/Option Computer Applications | BFA | Open |
Contemporary Dance | BFA | Open |
Design | BFA | Open |
Design for the Theatre | BFA | Open |
Electroacoustic Studies - Major | BFA | Open |
Electroacoustic Studies - Minor | Open | |
Fibres and Material Practices | BFA | Open |
Film Animation - Major | BFA | Open |
Film Animation - Minor | Open - Only available to students who are already in a degree program at Concordia University. It is not available to new applicants. | |
Film Production | BFA | Open |
Film Studies - Major | BFA | Open |
Film Studies - Minor | Open | |
Game Design - Minor | Open - Only available to students who are already in a degree program at Concordia University. It is not available to new applicants. | |
Interdisciplinary Studies in Sexuality - Minor | Open | |
Intermedia (Video, Performance and Electronic Arts) | BFA | Open |
Jazz Studies | BFA | Open |
Music - Major | BFA | Open |
Music - Minor | Open - Only available to students who are already in a degree program at Concordia University. It is not available to new applicants. | |
Painting and Drawing | BFA | Open |
Performance Creation | BFA | Open |
Photography | BFA | Open |
Photography - Minor | Suspended | |
Print Media | BFA | Open |
Print Media - Minor | Suspended | |
Sculpture | BFA | Open |
Studio Art | BFA | Open |
Theatre - Minor | Open |
.