High school students
minimum admission requirements
Information sessions
Applying to Concordia as a CEGEP student is a simple process. Join us at our short-and-sweet presentation about the five things you need to know when applying to Concordia from CEGEP.
Notez bien, la présentation sera offerte en anglais, mais vous pouvez poser toutes vos questions en français!
Register for an information session
Questions about our undergraduate programs?
Dalia Gabrielli, Student Recruitment Officer for CEGEP students, is available to answer your questions about studying at Concordia. Reach out to talk about all things Concordia!
A successfully completed high school diploma or certification is required for admission to any program, for both international high school applicants, or domestic out-of-province students.
Overall grade requirement for admission varies depending on the program, as detailed below. Please refer to the minimum cut-off averages as indicators; because of the number of applications received, applicants who meet the stated minimum requirements are not guaranteed admission to these programs. ACT or SAT is not required, and AP exams are not required but may qualify you for advanced standing.
Applicants missing some of the prerequisite courses may still be eligible for admission. However, we recommend applicants complete as many of the prerequisite courses as possible within their high school studies.
For more information on our programs, including detailed admissions requirements, please consult our A-Z program list.
Minimum cut-off averages should be used as indicators. The cut-off data may change depending on the applicant pool. Applicants who meet the stated minimum requirements are not guaranteed admission to these programs.
Faculty of Arts and Science
Bachelor of Arts (BA)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Actuarial Mathematics | BA | A- overall, A- math One math from Pre-Calculus, Calculus, or equivalent |
| Actuarial Mathematics/Finance | BA | A overall, A math One math from Pre-Calculus, Calculus, or equivalent |
| Anthropology | BA | B- |
| Anthropology and Sociology | BA | B- |
| Child Studies | BA | B |
| Classics | BA | C+ |
| Communication Studies | BA | B- Application Essay |
| Communication and Cultural Studies | BA | B- Application Essay |
| Community, Public Affairs and Policy Studies | BA | B- Interview |
| Creative Writing | BA | C+ Portfolio, Letter of Intent |
| Data Science | BA | B overall, B+ math One math from Pre-Calculus, Calculus, or equivalent |
| Early Childhood and Elementary Education | BA | B Interview, Program-specific application, Reference/assessment forms |
| Economics | BA | B- |
| English and Creative Writing | BA | This program is only available for internal degree transfer or concentration change. Students wishing to start an Honours program must typically first finish one year of classes at Concordia. |
| English and History | BA | C+ |
| English Literature | BA | C+ |
| Études françaises | BA | C+ |
| First Peoples Studies | BA | C+ |
| History | BA | C+ |
| History - Public History with Internship | BA | C+ |
| Human Environment | BA | C+ |
| Human Relations | BA | B- |
| Interdisciplinary Studies in Sexuality | BA | C+ |
| Irish Studies | BA | C+ |
| Italian | BA | C+ |
| Journalism | BA | B- Journalism Dossier |
| Judaic Studies | BA | C+ |
| Liberal Arts | BA | C+ Interview |
| Linguistics | BA | C+ |
| Mathematical and Computational Finance | BA | A overall, A math One math from Pre-Calculus, Calculus, or equivalent |
| Mathematics and Statistics | BA | C+ overall, C+ math One math from Pre-Calculus, Calculus, or equivalent |
| Philosophy | BA | C+ |
| Political Science | BA | C+ |
| Psychology | BA | B |
| Pure and Applied Mathematics | BA | B- overall, B- math One math from Pre-Calculus, Calculus, or equivalent |
| Recreation and Leisure Studies | BA | C+ |
| Religions and Cultures | BA | C+ |
| Sociology | BA | B- |
| Southern Asia Studies | BA | C+ |
| Spanish, Hispanic Cultures and Literatures | BA | C+ |
| Statistics | BA | B- overall, B- math One math from Pre-Calculus, Calculus, or equivalent |
| Theological Studies | BA | C+ |
| Therapeutic Recreation | BA | B- |
| Traduction (Translation) | BA | Specialization: B- Major: C+ |
| Urban Planning and Urban Studies | BA | C+ |
| Women's Studies | BA | C+ |
Bachelor of Education (BEd)
Program Name |
Degree |
Minimum cut-off averages and courserequirements |
|---|---|---|
Teaching English as a Second Language |
BEd | B- Program-specific application, Reference/Assessment forms, Interview |
Bachelor of Science (BSc)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Actuarial Mathematics | BSc | A- overall, A- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Actuarial Mathematics/Finance | BSc | A overall, A math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Athletic Therapy | BSc | Admission is to the Major in Exercise Science. Students seeking admission to the Honours or (BScAT) program may apply for a transfer after having completed certain courses and obtained a grade point average of 3.0. |
| Biochemistry | BSc | Specialization: B overall, B in math / sciences Major: C+ overall, C+ in math / sciences One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Biology | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Cell and Molecular Biology | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Chemistry | BSc | Specialization: B overall, B in math / sciences Major: C+ overall, C+ in math / sciences One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Data Science | BSc | B overall, B+ math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Ecology | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Environmental Geography | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Environmental and Sustainability Science | BSc | B overall, B math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Exercise Science | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Kinesiology and Clinical Exercise Physiology | BSc | Admission is to the Major in Exercise Science. Students seeking admission to the Honours program may apply for a transfer after having completed certain courses and obtained a grade point average of 3.0. |
| Mathematical and Computational Finance | BSc | A overall, A math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Mathematics and Statistics | BSc | C+ overall, C+ math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Neuroscience | BSc | B overall, B math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Physics | BSc | C+ overall, B- math, C+ science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
Psychology |
BSc | B overall, B math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Pure and Applied Mathematics | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Statistics | BSc | B- overall, B- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
| Systems and Information Biology | BSc | A- overall, A- math and science One math from Pre-Calculus, Calculus, or equivalent Two sciences (from Biology, Chemistry or Physics) |
Certificates
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Adult Education | Cert. | C+ |
| Arts and Science | Cert. | C+ |
| Community and Organizational Leadership | Cert. | C+ |
| Family Life Education | Cert. | C+ |
| Geospatial Technologies | Cert. | C+ |
| Immigration Studies | Cert. | B- Interview, Letter of intent |
| Irish Studies | Cert. | C+ |
| Langue française | Cert. | C+ |
| Modern Arabic Language & Culture | Cert. | C+ |
| Modern Chinese Language & Culture | Cert. | C+ |
| Pastoral Care | Cert. | C+ Interview, Letter of intent |
| Science Foundations | Cert. | C+ |
| Teaching English as a Second Language |
Cert. | B-
|
| Women's Studies | Cert. | C+ |
Gina Cody School of Engineering and Computer Science
Bachelor of Engineering (BEng)
Program Name |
Degree |
Minimum cut-off averages and course requirements | |
|---|---|---|---|
| BEng | B+ overall, A- math, A- in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
||
| Building Engineering | BEng | C+ overall, B- math, B- in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Chemical Engineering | BEng
|
C+ overall, B- math, B- in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Civil Engineering | BEng | C+ overall, B- math, B- in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Computer Engineering | BEng | C+ overall, B math, B in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Cybersecurity Engineering | BEng | B overall, B+ math, B+ in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Electrical Engineering | BEng | C+ overall, B math, B in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Industrial Engineering | BEng | C+ overall, B- math, B- in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Mechanical Engineering | BEng | B- overall, B math, B in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
|
| Software Engineering | BEng | B overall, B+ math, B+ in physics One math from Pre-Calculus, Calculus, or equivalent Grade 12 or university-preparatory physics |
Bachelor of Computer Science (BCompSc)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Computer Science | BCompSc | B overall, B+ math One math from Pre-Calculus, Calculus, or equivalent |
| BCompSc | B overall, B+ math One math from Pre-Calculus, Calculus, or equivalent |
|
| Data Science (Computer Science – Mathematics and Statistics) | BCompSc | B overall, B+ math One math from Pre-Calculus, Calculus, or equivalent |
| Health and Life Sciences | BCompSc | B overall, B+ math, B+ science One math from Pre-Calculus, Calculus, or equivalent |
Bachelor of Science (BSc)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Cybersecurity | BSc | B overall, B+ math One math from Pre-Calculus, Calculus, or equivalent |
Certificate
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Science and Technology | Cert. | C+ overall |
John Molson School of Business
Bachelor of Commerce (BComm)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
BComm |
B overall, B math One math from Pre-Calculus, Calculus, Algebra II, College Algebra or equivalent |
Certificate
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| Business Studies | Cert. | B overall, B math |
| Foundations for Business | Cert. | B- overall |
Faculty of Fine Arts
Bachelor of Fine Arts (BFA)
Program Name |
Degree |
Minimum cut-off averages and course requirements |
|---|---|---|
| BFA | C+ Letter of intent, Audition video |
|
| Art Education - Visual Arts | BFA | C+ Letter of intent, Portfolio |
| Art History | BFA | C+ |
| Art History and Film Studies | BFA | C+ |
| Art History and Studio Art | BFA | C+ Letter of intent, Portfolio |
| Ceramics | BFA | C+ Letter of intent, Portfolio |
| Computation Arts | BFA | C+ Letter of intent, Portfolio |
| Computation Arts – Computer Sciences | BFA | B overall, B+ math Calculus I & II, Linear Algebra Portfolio |
| Contemporary Dance | BFA | C+ Pre-audition questionnaire, Interview, Audition |
| Design | BFA | C+ Letter of intent, Portfolio |
| Electroacoustic Studies | BFA | C+ Letter of intent, Portfolio, Music Admissions Package |
| Fibres and Material Practices | BFA | C+ Letter of intent, Portfolio |
| Film and Moving Image Studies | BFA | C+ |
| Film Animation | BFA | C+ Letter of intent, Portfolio |
| Film Production | BFA | C+ Letter of intent, Portfolio |
| Intermedia (Video, Performance and Electronic Arts) | BFA | C+ Letter of intent, Portfolio |
| Jazz Studies | BFA | C+
|
| Music | BFA | C+
|
| Painting and Drawing | BFA | C+ Letter of intent, Portfolio |
| Performance Creation | BFA | C+ Letter of intent, Audition video |
| Photography | BFA | C+ Letter of intent, Portfolio |
| Print Media | BFA | C+ Letter of intent, Portfolio |
| Scenography | BFA | C+ Letter of intent, Portfolio |
| Sculpture | BFA | C+ Letter of intent, Portfolio |
| Studio Art | BFA | C+ Letter of intent, Portfolio |
GET IN TOUCH
Our Student Recruitment Officers are available to answer any questions you have about Concordia.