Information tables
Saturday, February 21, 2026 – 10 a.m. to 4 p.m.
Engineering, Computer Science and Visual Arts Integrated Complex (EV Building) – 1515 Ste‑Catherine St. W.
John Molson Building (MB Building) – 1450 Guy St.
Richard J. Renaud Science Complex (SP Building) – 7141 Sherbrooke St. W.
Drop by an information table to speak with professors, staff and current students about programs and services.
Arts and Science
| Programs and services | Campus | Location |
|---|---|---|
| Admissions and advising - graduate | Loyola and SGW |
SP Building, table 306 EV Building, 2nd floor |
| Admissions – undergraduate (all programs) | Loyola and SGW |
SP Building, table 328 EV Building, 5th floor |
| Advising - undergraduate | Loyola and SGW |
SP Building, table 329 MB Building, table 202 |
| Institute for Co-operative Education (with paid internships) |
Loyola and SGW |
SP Building, table 322 MB Building, table 206 |
| Applied Human Sciences | Loyola | SP Building, table 325 |
| Biology | Loyola | SP Building, table 315 |
| Chemistry and Biochemistry | Loyola | SP Building, table 312 |
| Classics, Modern Languages and Linguistics | SGW | MB Building, table 207 |
| Communication Studies | Loyola | SP Building, table 318 |
| Economics | SGW | MB Building, table 219 |
| Education | SGW | MB Building, table 214 |
| English | SGW | MB Building, table 208 |
| Études françaises | SGW | MB Building, table 212 |
| Geography, Planning and Environment | Loyola and SGW |
SP Building, table 313 MB Building, table 217 |
| Health, Kinesiology and Applied Physiology | Loyola | SP Building, table 326 |
| History | SGW | MB Building, table 209 |
| Interdisciplinary Studies Innovation Mindset (Elective group) Israel Studies (Minor) |
SGW |
MB Building, table 211 |
| Irish Studies | SGW | MB Building, table 210 |
| Journalism | Loyola | SP Building, table 317 |
| Liberal Arts College | SGW | MB Building, table 213 |
| Loyola College for Diversity and Sustainability | Loyola and SGW |
SP Building, table 314 MB Building, table 215 |
| Mathematics and Statistics | SGW | MB Building, table 221 |
| Nanoscience and Nanotechnology | Loyola and SGW |
SP Building, table 311 EV Building, table 113 |
| Philosophy | SGW | MB Building, table 201 |
| Physics | Loyola | SP Building, table 310 |
| Political Science | SGW | MB Building, table 220 |
| Psychology | Loyola | SP Building, table 327 |
| Religions and Cultures | SGW | MB Building, table 203 |
| School of Community and Public Affairs |
SGW | MB Building, table 218 |
| Science College | Loyola | SP Building, table 316 |
| Sociology and Anthropology | SGW | MB Building, table 216 |
| Theological Studies | SGW | MB Building, table 205 |
| Women's Studies and Sexuality Studies Black and African Diaspora Studies in the Canadian Context (Minor) |
SGW | MB Building, table 204 |
Fine Arts
| Programs and services | Campus | Location |
|---|---|---|
| Admssions - graduate | SGW | EV Building 2nd floor |
| Admissions – undergraduate (all programs) |
SGW and Loyola |
EV Building, 5th floor SP Building, table 328 |
| Tours | SGW | EV Building, table 146 |
| Art Volt | SGW | EV Building 2nd floor, table 162 |
| Art Education | SGW | EV Building 2nd floor, table 161 |
| Art History | SGW | EV Building 2nd floor, table 169 |
| Contemporary Dance | SGW | EV Building 2nd floor, table 165 |
| Core Technical Centre (CTC) | SGW | EV Building, 8th floor |
| Creative Arts Therapies | SGW | EV Building 2nd floor, table 168 |
| Design and Computation Arts | SGW | EV Building 2nd floor, table 163 |
| Mel Hoppenheim School of Cinema | SGW | EV Building 2nd floor, table 160 |
| Music | SGW | EV Building 2nd floor, table 164 |
| Studio Arts | SGW | EV Building 2nd floor, table 167 |
| Theatre | SGW | EV Building 2nd floor, table 166 |
| Visual Collections Repository (VCR) | SGW | EV Building, 3rd floor |
Gina Cody School of Engineering and Computer Science
Programs
| Programs and services | Campus | Location |
|---|---|---|
| Admissions – graduate | SGW | EV Building lobby, table 121 EV Building, 2nd floor |
| Admissions – undergraduate (all programs) |
SGW and Loyola |
EV Building, 5th floor SP Building, table 328 |
| Tours | SGW | EV Building lobby, table 123 |
| Building, Civil and Environmental Engineering | SGW | EV Building lobby, table 105 |
| Centre for Engineering in Society | SGW | EV Building lobby, table 122 |
| Chemical and Materials Engineering | SGW and Loyola |
EV Building lobby, table 113 SP Building, table 308 |
| Computer Science and Software Engineering | SGW | EV Building lobby, table 111 |
| Concordia Institute for Information Systems Engineering | SGW | EV Building lobby, table 110 |
| Electrical and Computer Engineering | SGW | EV Building lobby, table 109 |
| Mechanical, Industrial and Aerospace Engineering | SGW | EV Building lobby, table 104 |
| Nanoscience and Nanotechnology | SGW and Loyola |
EV Building lobby, table 114 SP Building, table 311 |
The student experience
| Programs and services | Campus | Location |
|---|---|---|
| Concordia Society of Civil Engineering | SGW | EV Building lobby, table 107 |
| Concordia University Building Engineering Society (CUBES) | SGW | EV Building lobby, table 106 |
| Engineering and Computer Science Association (ECA) | SGW | EV Building lobby, table 118 |
| EngiQueers | SGW | EV Building lobby, table 119 |
| HackConcordia | SGW | EV Building lobby, table 117 |
| Institute for Co-operative Education (with paid internships) | SGW | EV Building lobby, table 112 |
| Institute of Electronic and Electrical Engineers | SGW | EV Building lobby, table 115 |
| Institute of Industrial and Systems Engineers | SGW | EV Building lobby, table 103 |
| Society of Automotive Engineers (SAE) | SGW | EV Building lobby, table 101 |
| Software Engineering and Computer Science Society | SGW | EV Building lobby, table 116 |
| Space Concordia | SGW | EV Building lobby, table 102 |
| Troitsky Bridge Building Competition | SGW | EV Building lobby, table 108 |
| Women in Engineering | SGW | EV Building lobby, table 120 |
John Molson School of Business
Programs
| Programs and services | Campus | Location |
|---|---|---|
| Admissions – graduate | SGW | EV Building, 2nd floor |
| Admissions – undergraduate (all programs) |
SGW and Loyola |
EV Building, 5th floor SP Building, table 328 |
| Accountancy | SGW | MB Building third floor, table 250 |
| Business Technology Management | SGW | MB Building third floor, table 249 |
| Finance | SGW | MB Building third floor, table 253 |
| International Business | SGW | MB Building third floor, table 252 |
| Management and Human Resource Management | SGW | MB Building third floor, table 247 |
| Marketing | SGW | MB Building third floor, table 251 |
| Supply Chain Operations Management | SGW | MB Building third floor, table 248 |
The student experience
| Programs and services | Campus | Location |
|---|---|---|
| Career Management Services | SGW | MB Building third floor, table 245 |
| Institute for Co-operative Education (Paid internships) |
SGW | MB Building third floor, table 244 |
| Kenneth Woods Portfolio Management Program | SGW | MB Building third floor, table 242 |
| Student associations and committees | SGW | MB Building third floor, table 246 |
| Tours | SGW | MB Building third floor, table 240 |
| Van Berkom Investment Management Program | SGW | MB Building third floor, table 241 |
| Welcome to the John Molson School of Business | SGW | MB Building third floor, table 243 |
For everyone
Graduate students
| Programs and services | Campus | Location |
|---|---|---|
| Arts and Science | SGW and Loyola |
EV Building 2nd floor SP Building, table 306 |
| Awards & Professional Development | SGW | EV Building 2nd floor |
| Fine Arts | SGW | EV Building 2nd floor |
| Gina Cody School of Engineering and Computer Science |
SGW | EV Building 2nd floor EV Building lobby, table 121 |
| Graduate Student Ambassadors | SGW | EV Building 2nd floor |
| John Molson School of Business | SGW | EV Building 2nd floor |
| Individualized Program | SGW | EV Building 2nd floor |
| School of Graduate Studies | SGW | EV Building 2nd floor |
| Volt Age | SGW | EV Building 2nd floor |