- Concordia.ca /
- Admissions /
- Open House /
- Plan your day /
- Information tables
Information tables
Drop by an information table to speak with professors, staff and current students about programs and services.
CAMPUS | LOCATION | |
---|---|---|
Advising | Loyola | SP Building, table 322 |
Admissions – undergraduate (all Faculties) | Loyola and SGW |
SP Building, table 321 EV Building, table 122 |
Admissions - graduate | Loyola and SGW |
EV Building second floor SP Building, table 303 |
Faculty of Arts and Science | SGW | MB Building, table 209 |
Institute for Co-operative Education (with paid internships) |
Loyola and SGW |
SP Building, table 323 MB Building, table 203 |
Applied Human Sciences | Loyola | SP Building, table 325 |
Biology | Loyola | SP Building, table 311 |
Chemistry and Biochemistry | Loyola | SP Building, table 310 |
Classics, Modern Languages and Linguistics | Loyola and SGW |
SP Building, table 324 MB Building, table 207 |
Communication Studies | Loyola | SP Building, table 318 |
Economics | SGW | MB Building, table 222 |
Education | SGW | MB Building, table 216 |
English | SGW | MB Building, table 210 |
Études françaises | SGW | MB Building, table 213 |
Geography, Planning and Environment | Loyola and SGW |
SP Building, table 313 MB Building, table 206 |
Health, Kinesiology and Applied Physiology | Loyola | SP Building, table 326 |
History | SGW | MB Building, table 211 |
Irish Studies | SGW | MB Building, table 212 |
Journalism | Loyola | SP Building, table 317 |
Liberal Arts College | SGW | MB Building, table 214 |
Loyola College for Diversity and Sustainability | Loyola and SGW |
SP Building, table 312 MB Building, table 205 |
Mathematics and Statistics | SGW | MB Building, table 219 |
Nanoscience and Nanotechnology | Loyola and SGW |
SP Building, table 316 EV Building, table 114 |
Philosophy | SGW | MB Building, table 218 |
Physics | Loyola | SP Building, table 315 |
Political Science | SGW | MB Building, table 220 |
Psychology | Loyola | SP Building, table 300 |
Religions and Cultures | SGW | MB Building, table 204 |
School of Community and Public Affairs |
SGW | MB Building, table 221 |
Science College | Loyola | SP Building, table 314 |
Sociology and Anthropology | SGW | MB Building, table 215 |
Theological Studies | SGW | MB Building, table 217 |
Women's Studies and Sexuality Studies | SGW | MB Building, table 208 |
CAMPUS | LOCATION | |
---|---|---|
Admissions – undergraduate (all Faculties) |
SGW and Loyola |
EV Building lobby, table 122 SP Building, table 321 |
Faculty of Fine Arts information | SGW | EV Building, table 139 |
Art Hives | SGW | EV Building, table 137 |
Art Volt | SGW | EV Building second floor, table 162 |
Art Education | SGW | EV Building second floor, table 161 |
Art History | SGW | EV Building second floor, table 169 |
Contemporary Dance | SGW | EV Building second floor, table 165 |
Core Technical Centre (CTC) | SGW | EV Building, table 140 |
Creative Arts Therapies | SGW | EV Building second floor, table 168 |
Design and Computation Arts | SGW | EV Building second floor, table 163 |
Mel Hoppenheim School of Cinema | SGW | EV Building second floor, table 160 |
Music | SGW | EV Building second floor, table 164 |
Student artwork sale | SGW | EV Building, table 138 |
Studio Arts | SGW | EV Building second floor, table 167 |
Theatre | SGW | EV Building second floor, table 166 |
Tours | SGW | EV Building, table 141 |
Programs
CAMPUS | LOCATION | |
---|---|---|
Admissions – undergraduate (all Faculties) |
Loyola and SGW |
SP Building, table 321 EV Building lobby, table 122 |
Admissions – graduate | SGW | EV Building lobby, table 115 EV Building second floor |
Tours | SGW | EV Building lobby, table 121 |
Building, Civil and Environmental Engineering | SGW | EV Building lobby, table 108 |
Chemical and Materials Engineering | SGW | EV Building lobby, table 113 |
Computer Science and Software Engineering | SGW | EV Building lobby, table 111 |
Concordia Institute for Information Systems Engineering | SGW | EV Building lobby, table 110 |
Electrical and Computer Engineering | SGW | EV Building lobby, table 106 |
Mechanical, Industrial and Aerospace Engineering | SGW | EV Building lobby, table 105 |
Nanoscience and Nanotechnology | SGW | EV Building lobby, table 114 SP Building, table 316 |
The student experience
CAMPUS | LOCATION | |
---|---|---|
Concordia Society of Civil Engineering | SGW | EV Building lobby, table 109 |
Concordia University Building Engineering Society (CUBES) | SGW | EV Building lobby, table 107 |
Institute for Co-operative Education (with paid internships) | SGW | EV Building lobby, table 116 |
Engineering and Computer Science Association (ECA) | SGW | EV Building lobby, table 120 |
HackConcordia | SGW | EV Building lobby, table 117 |
Institute of Electronic and Electrical Engineers | SGW | EV Building lobby, table 119 |
Institute of Industrial and Systems Engineers | SGW | EV Building lobby, table 112 |
Society of Automotive Engineers | SGW | EV Building lobby, table 102 |
Space Concordia | SGW | EV Building lobby, table 103 |
Programs
CAMPUS | LOCATION | |
---|---|---|
Admissions – undergraduate (all Faculties) |
SGW and Loyola |
EV Building lobby, table 122 SP Building, table 321 |
Tours | SGW | MB Building third floor, table 243 |
Accountancy | SGW | MB Building third floor, table 245 |
Business Technology Management | SGW | MB Building third floor, table 250 |
Finance | SGW | MB Building third floor, table 248 |
International Business | SGW | MB Building third floor, table 247 |
Management and Human Resource Management | SGW | MB Building third floor, table 244 |
Marketing | SGW | MB Building third floor, table 246 |
Supply Chain Operations Management | SGW | MB Building third floor, table 249 |
The student experience
CAMPUS | LOCATION | |
---|---|---|
Career Management Services | SGW | MB Building third floor, table 241 |
Institute for Co-operative Education (with paid internships) |
SGW | MB Building third floor, table 251 |
Student associations and committees | SGW | MB Building third floor, table 242 |
Welcome to John Molson School of Business | SGW | MB Building third floor, table 240 |
CAMPUS | LOCATION | |
---|---|---|
Arts and Science | SGW and Loyola |
EV Building second floor MB Building, table 209 SP Building, table 303 |
Fine Arts | SGW | EV Building second floor |
Gina Cody School of Engineering and Computer Science |
SGW | EV Building second floor EV Building lobby, table 115 |
John Molson School of Business | SGW | EV Building second floor |
AdmitMaster (Prepare for the GMAT) | SGW | EV Building second floor |
School of Graduate Studies | SGW | EV Building second floor |
Funding opportunities | SGW | EV Building second floor |
Professional development | SGW | EV Building second floor |