Grading Scale
This is the grading scale used throughout the Mel Hoppenheim School of Cinema:
| Letter Grade | Number Score | Grade Point |
| A+ | 90-100 | 4.30 |
| A | 85-89 | 4.00 |
| A- | 80-84 | 3.70 |
| B+ | 77-79 | 3.30 |
| B | 73-76 | 3.00 |
| B- | 70-72 | 2.70 |
| C+ | 67-69 | 2.30 |
| C | 63-66 | 2.00 |
| C- | 60-62 | 1.70 |
D+ |
57-59 | 1.30 |
| D | 53-56 | 1.00 |
| D- | 50-52 | 0.70 |
| F | 0-49 | 0.00 |