Microprogram tuition & fees
The cost of a microprogram is based on university tuition and compulsory fees.
The following is a general estimation, where specific costs appear on individual undergraduate and graduate microprogram pages.
University tuition
Tuition is calculated per credit, dependent on whether you reside in Quebec or the rest of Canada.
Tuition per credit
| Term | Quebec residents | Residents of Canada outside Quebec | ||
|---|---|---|---|---|
| Summer 2026 (2261) | $100.89 per credit | $420.24 per credit | ||
| Fall 2026 (2262) | $103.92 per credit | $432.85 per credit | ||
| Winter 2027 (2264) | $103.92 per credit | $432.85 per credit | ||
Compulsory fees
Undergraduate
| Fee type | Faculty of Fine Arts | Faculty of Arts and Science | Gina Cody School | John Molson School |
|---|---|---|---|---|
| Per credit | $56.17 | $54.03 | $54.78 | $59.93 |
| Per term | $31.10 | $31.10 | $46.10 | $31.10 |
| New Student Program Fee (one-time) |
$30 | $30 | $30 | $30 |
Optional health insurance: $225
Graduate
| Fee type | School of Graduate Studies | Gina Cody School | Faculty of Fine Arts | Faculty of Arts & Science | John Molson School of Business | School of Health |
|---|---|---|---|---|---|---|
| Per credit | $35.77 | $35.77 | $35.77 | $35.77 | $38.67 | $35.77 |
| Per term | $57.23 | $57.23 | $57.23 | $57.23 | $57.23 | $57.23 |
| Student Association (annual) | $57.28 | $89.78 | $57.28 | $57.28 | $94.28 | $57.28 |
| New Student Program Fee (one-time) | $30 | $30 | $30 | $30 | $30 | $30 |
Optional health insurance: $579.26
The estimation
Tuition [Quebec or Canada] x #credits + [compulsory fees] + optional health insurance = Estimate
Microprograms do not qualify for financial assistance, awards, fee waivers, bursaries, or scholarships internally to Concordia or externally at the provincial/federal levels.