Grading system for Mathematics & Statistics
The following grading system is used for undergraduate courses in the Mathematics & Statistics department:
| % Score | Letter Grade | 
|---|---|
| 90-100 | A+ | 
| 85-89 | A | 
| 80-84 | A- | 
| 77-79 | B+ | 
| 73-76 | B | 
| 70-72 | B- | 
| 67-69 | C+ | 
| 63-66 | C | 
| 60-62 | C- | 
| 57-59 | D+ | 
| 53-56 | D | 
| 50-52 | D- | 
| 0-49 | F | 
| F/DNW | Fail/Did Not Write | 
| NR | No record | 
The following grading system is used for graduate courses in the Mathematics & Statistics department:
| % Score | Letter Grade | 
|---|---|
| 90-100 | A+ | 
| 85-89 | A | 
| 80-84 | A- | 
| 77-79 | B+ | 
| 73-76 | B | 
| 70-72 | B- | 
| 60-69 | C | 
| 0-59 | F | 
| F/DNW | Fail/Did Not Write | 
| NR | No record | 
At the end of each course, the instructor will submit a letter grade for every student registered. Using the grade point equivalents listed below, Grade Point Averages (GPA) are calculated for the evaluation of a cademic achievement, Honours standing, prizes, and academic standing.
| Grade | Grade Points | ||||
| A+ | } | 4.30 | } | ||
| A | 4.00 | Outstanding | |||
| A- | 3.70 | ||||
| B+ | } | 3.30 | } | ||
| B | 3.00 | Very Good | |||
| B- | 2.70 | ||||
| C+ | } | 2.30 | } | ||
| C | 2.00 | Satisfactory | |||
| C- | 1.70 | ||||
| D+ | } | 1.30 | } | ||
| D | 1.00 | Marginal Pass | |||
| D- | 0.70 | ||||
| F, FNS | 0 | Poor — Failure | |||
| R | 0 | Very Poor — Failure | |||
| Grade Not Reported | (NR) | 0 | |||
 
                        