Salary scales
Select a collective bargaining unit to see the associated salary scales:
Annual salaries effective June 1, 2025 to May 31, 2026
Grade | Minimum | Midpoint | Maximum |
7 | $59,852 | $64,626 | $69,399 |
8 | $64,618 | $69,771 | $74,926 |
9 | $69,761 | $75,329 | $80,896 |
10 | $75,324 | $81,337 | $87,351 |
11 | $82,014 | $85,560 | $95,107 |
12 | $88,550 | $95,623 | $102,695 |
13 | $96,048 | $103,720 | $111,392 |
14 | $105,065 | $113,463 | $121,859 |
15 | $113,446 | $122,514 | $131,583 |
16 | $122,497 | $132,292 | $142,084 |
17 | $132,273 | $142,849 | $153,426 |
18 | $142,830 | $154,253 | $165,676 |
19 | $154,231 | $166,566 | $178,903 |
20 | $166,547 | $179,869 | $193,191 |
Hourly wages from June 1, 2025.
TITLE | MIN |
MAX |
RESEARCH ASSOCIATE | $30.79 | $53.28 |
RESEARCH ASSISTANT | $27.03 | $46.79 |
RESEARCH SUPPORT‐PROFESSIONAL | $27.03 | $46.79 |
RESEARCH SUPPORT‐TECHNICAL | $25.05 | $40.88 |
Hourly wages from June 1, 2025
GRADE/STEP | June 1, 2025 |
LAA1 | $25.31 |
LAA2 | $26.04 |
LAA3 | $26.84 |
LAA4 | $27.60 |
LAA5 | $28.38 |
LAA6 | $29.24 |
LAB1 | $30.92 |
LAB2 | $31.69 |
LAB3 | $32.43 |
LAB4 | $33.22 |
LAB5 | $33.98 |
LAB6 | $34.76 |
LAB7 | $35.54 |
LAC1 | $32.45 |
LAC2 | $33.22 |
LAC3 | $34.02 |
LAC4 | $34.78 |
LAC5 | $35.64 |
LAC6 | $36.44 |
LAC7 | $37.32 |
LAC8 | $38.15 |
LAC9 | $39.05 |
LAD1 | $37.87 |
LAD2 | $38.69 |
LAD3 | $39.67 |
LAD4 | $40.57 |
LAD5 | $41.54 |
LAD6 | $42.52 |
LAD7 | $43.50 |
LAD8 | $44.50 |
LAD9 | $45.60 |
Evening premium | $1.65 |
Annual salaries effective from June 1, 2025 and May 31, 2026
Grade | ||||||
Step | 9 | 10 | 11 | 12 | 13 | 14 |
1 | $67,870.66 | $73,283.94 | $79,795.28 | $86,159.93 | $90,457.68 | $102,236.59 |
2 | $69,222.81 | $74,744.38 | $81,385.89 | $87,877.89 | $95,321.57 | $104,276.08 |
3 | $70,601.99 | $76,233.99 | $83,008.36 | $89,630.18 | $97,222.73 | $106,356.36 |
4 | $72,008.74 | $77,753.38 | $84,663.25 | $91,417.50 | $99,161.93 | $108,478.19 |
5 | $73,443.62 | $79,303.18 | $86,351.28 | $93,240.62 | $101,139.92 | $110,642.51 |
6 | $74,907.23 | $80,883.97 | $88,072.98 | $95,100.12 | $103,157.41 | $112,850.08 |
7 | $76,400.14 | $82,496.40 | $89,829.18 | $96,996.88 | $105,215.31 | $115,101.84 |
8 | $77,922.89 | $84,141.07 | $91,620.54 | $98,931.54 | $107,314.36 | $117,398.58 |
9 | $79,476.08 | $85,818.65 | $93,447.67 | $100,904.92 | $109,455.37 | $119,741.30 |
10 | $81,060.33 | $87,529.74 | $95,311.35 | $102,917.74 | $111,639.23 | $122,130.85 |
Hourly wages effective June 1, 2025 to May 31, 2026
Job Title | DAY | EVENING | NIGHT | WEEKEND | ||||
Step | Hourly Rate | Step | Hourly Rate | Step | Hourly Rate | Step | Houry Rate | |
Groundsperson | 1 | $30.86 | 2 | $31.92 | 3 | $32.43 | 4 | $35.49 |
Facilities Keeper | 1 | $30.86 | 2 | $31.92 | 3 | $32.43 | 4 | $35.49 |
Coordonateur, logistique des transports | 1 | $36.06 | 2 | $37.03 | 3 | $37.63 | 4 | $41.47 |
Locksmith | 1 | $33.83 | 2 | $34.89 | 3 | $35.40 | 4 | $38.75 |
Master Locksmith | 1 | $36.07 | 2 | $37.13 | 3 | $37.64 | 4 | $41.31 |
Carpenter | 1 | $33.83 | 2 | $34.89 | 3 | $35.40 | 4 | $38.75 |
Carpenter Apprentice 1 | 1 | $24.02 | 2 | $25.10 | 3 | $25.61 | 4 | $27.48 |
Carpenter Apprentice 2 | 1 | $27.33 | 2 | $28.39 | 3 | $28.89 | 4 | $31.26 |
Carpenter Apprentice 3 | 1 | $30.54 | 2 | $31.61 | 3 | $32.12 | 4 | $34.97 |
Electrician | 1 | $37.13 | 2 | $38.20 | 3 | $38.71 | 4 | $42.54 |
Electrician Apprentice 1 | 1 | $22.81 | 2 | $23.87 | 3 | $23.38 | 4 | $26.07 |
Electrician Apprentice 2 | 1 | $26.36 | 2 | $27.42 | 3 | $27.92 | 4 | $30.14 |
Electrician Apprentice 3 | 1 | $29.08 | 2 | $30.12 | 3 | $30.61 | 4 | $33.29 |
Electrician Apprentice 4 | 1 | $32.59 | 2 | $33.63 | 3 | $33.13 | 4 | $37.33 |
Plumber | 1 | $37.13 | 2 | $38.20 | 3 | $38.71 | 4 | $42.54 |
Plumber Apprentice 1 | 1 | $22.81 | 2 | $23.87 | 3 | $24.38 | 4 | $26.07 |
Plumber Apprentice 2 | 1 | $26.36 | 2 | $27.42 | 3 | $27.92 | 4 | $30.14 |
Plumber Apprentice 3 | 1 | $29.95 | 2 | $31.02 | 3 | $31.53 | 4 | $34.29 |
Plumber Apprentice 4 | 1 | $33.57 | 2 | $34.64 | 3 | $35.15 | 4 | $38.45 |
Mechanic, Refrigeration and Air | 1 | $37.13 | 2 | $38.20 | 3 | $38.71 | 4 | $42.54 |
Mechanic Apprentice 1 | 1 | $22.81 | 2 | $23.87 | 3 | $24.38 | 4 | $26.07 |
Mechanic Apprentice 2 | 1 | $26.36 | 2 | $27.42 | 3 | $27.92 | 4 | $30.14 |
Mechanic Apprentice 3 | 1 | $29.95 | 2 | $31.02 | 3 | $31.53 | 4 | $34.29 |
Mechanic Apprentice 4 | 1 | $33.57 | 2 | $34.64 | 3 | $35.15 | 4 | $38.45 |
GR-LEAD | $2.87 |
Hourly wages effective from June 1, 2025 to May 31, 2026
Job Title | DAY | EVENING | NIGHT | WEEKEND | ||||
Step | Hourly Rate | Step | Hourly Rate | Step | Hourly Rate | Step | Houry Rate | |
Electrician | 1 | $37.03 | 2 | $38.22 | 3 | $38.71 | 4 | $43.92 |
Apprentice Electrician - base rate | 1 | $30.29 | 2 | $31.42 | 3 | $31.89 | 4 | $35.81 |
Apprentice Electrician-Yr. 1 & 2 | 1 | $31.75 | 2 | $32.84 | 3 | $33.33 | 4 | $37.53 |
Apprentice Electrician Yr. 3 | 1 | $32.46 | 2 | $33.55 | 3 | $34.03 | 4 | $38.39 |
Apprentice Electrician - Yr. 4 | 1 | $33.55 | 2 | $34.64 | 3 | $35.12 | 4 | $39.69 |
Apprentice Electrician - Yr. 5 | 1 | $34.98 | 2 | $36.08 | 3 | $36.55 | 4 | $41.39 |
Lampman | 1 | $27.16 | 2 | $28.27 | 3 | $28.75 | 4 | $32.28 |
Plumber | 1 | $37.13 | 2 | $38.22 | 3 | $38.71 | 4 | $43.92 |
Apprentice base rate | 1 | $30.29 | 2 | $31.42 | 3 | $31.89 | 4 | $35.81 |
Apprentice Plumber-Yr. 1 & 2 | 1 | $37.75 | 2 | $32.84 | 3 | $33.33 | 4 | $37.53 |
Apprentice Plumber Yr. 3 | 1 | $32.46 | 2 | $33.55 | 3 | $34.03 | 4 | $38.39 |
Apprentice Plumber - Yr. 4 | 1 | $33.55 | 2 | $34.64 | 3 | $35.12 | 4 | $39.69 |
Apprentice Plumber - Yr. 5 | 1 | $34.98 | 2 | $36.08 | 3 | $36.55 | 4 | $41.39 |
Refrigeration Mechanic | 1 | $37.13 | 2 | $38.22 | 3 | $38.71 | 4 | $43.92 |
Master Locksmith | 1 | $36.07 | 2 | $37.15 | 3 | $37.64 | 4 | $42.66 |
Apprentice Master Locksmith - Yr. 1 | 1 | $25.50 | 2 | $26.60 | 3 | $27.11 | 4 | $30.15 |
Apprentice Master Locksmith - Yr. 2 | 1 | $27.24 | 2 | $28.33 | 3 | $28.62 | 4 | $32.18 |
Apprentice Master Locksmith - Yr. 3 | 1 | $29.00 | 2 | $30.11 | 3 | $30.58 | 4 | $34.28 |
Apprentice Master Locksmith - Yr. 4 | 1 | $30.76 | 2 | $31.85 | 3 | $32.34 | 4 | $36.38 |
Apprentice Master Locksmith - Yr. 5 | 1 | $33.88 | 2 | $34.98 | 3 | $35.46 | 4 | $40.07 |
Locksmith | 1 | $33.83 | 2 | $34.90 | 3 | $35.40 | 4 | $40.01 |
Apprentice Locksmith - Yr. 1 | 1 | $23.99 | 2 | $25.09 | 3 | $25.55 | 4 | $28.33 |
Apprentice Locksmith - Yr. 2 | 1 | $25.61 | 2 | $26.70 | 3 | $27.18 | 4 | $30.22 |
Apprentice Locksmith - Yr. 3 | 1 | $27.21 | 2 | $28.31 | 3 | $28.81 | 4 | $32.17 |
Apprentice Locksmith - Yr. 4 | 1 | $28.89 | 2 | $29.98 | 3 | $30.49 | 4 | $34.15 |
Apprentice Locksmith - Yr. 5 | 1 | $29.87 | 2 | $30.95 | 3 | $31.46 | 4 | $35.29 |
Cabinet Maker | 1 | $34.93 | 2 | $36.02 | 3 | $36.48 | 4 | $41.50 |
Apprentice Cabinet Maker - Yr. 1 | 1 | $24.44 | 2 | $25.54 | 3 | $26.04 | 4 | $29.05 |
Apprentice Cabinet Maker - Yr. 2 | 1 | $26.18 | 2 | $27.26 | 3 | $27.76 | 4 | $31.12 |
Apprentice Cabinet Maker - Yr. 3 | 1 | $27.94 | 2 | $29.04 | 3 | $29.52 | 4 | $33.22 |
Apprentice Cabinet Maker - Yr. 4 | 1 | $29.68 | 2 | $30.79 | 3 | $31.28 | 4 | $35.31 |
Apprentice Cabinet Maker - Yr. 5 | 1 | $32.82 | 2 | $33.92 | 3 | $34.40 | 4 | $39.00 |
Carpenter | 1 | $33.83 | 2 | $34.90 | 3 | $35.40 | 4 | $40.01 |
Apprentice Carpenter - Yr. 1 | 1 | $23.99 | 2 | $25.09 | 3 | $25.55 | 4 | $28.33 |
Apprentice Carpenter - Yr. 2 | 1 | $25.61 | 2 | $26.70 | 3 | $27.18 | 4 | $30.22 |
Apprentice Carpenter - Yr. 3 | 1 | $27.21 | 2 | $28.31 | 3 | $28.81 | 4 | $32.17 |
Apprentice Carpenter - Yr. 4 | 1 | $28.89 | 2 | $29.98 | 3 | $30.49 | 4 | $34.15 |
Apprentice Carpenter - Yr. 5 | 1 | $31.73 | 2 | $32.82 | 3 | $33.30 | 4 | $37.51 |
Painter | 1 | $33.22 | 2 | $34.30 | 3 | $34.78 | 4 | $39.29 |
Apprentice Painter - Yr. 1 | 1 | $23.58 | 2 | $24.69 | 3 | $25.17 | 4 | $27.86 |
Apprentice Painter - Yr. 2 | 1 | $25.25 | 2 | $26.31 | 3 | $26.83 | 4 | $29.80 |
Apprentice Painter - Yr. 3 | 1 | $26.84 | 2 | $27.93 | 3 | $28.43 | 4 | $31.69 |
Apprentice Painter - Yr. 4 | 1 | $28.43 | 2 | $29.49 | 3 | $29.98 | 4 | $33.57 |
Apprentice Painter - Yr. 5 | 1 | $31.17 | 2 | $32.26 | 3 | $32.75 | 4 | $36.84 |
Handyman | 1 | $32.76 | 2 | $33.84 | 3 | $34.33 | 4 | $38.94 |
Apprentice Handyman - Yr. 1 | 1 | $22.93 | 2 | $24.02 | 3 | $24.49 | 4 | $27.26 |
Apprentice Handyman - Yr. 2 | 1 | $24.54 | 2 | $25.64 | 3 | $26.12 | 4 | $29.16 |
Apprentice Handyman - Yr. 3 | 1 | $26.15 | 2 | $27.25 | 3 | $27.75 | 4 | $31.11 |
Apprentice Handyman - Yr. 4 | 1 | $27.83 | 2 | $28.92 | 3 | $28.43 | 4 | $33.09 |
Apprentice Handyman - Yr. 5 | 1 | $30.66 | 2 | $31.75 | 3 | $32.24 | 4 | $36.45 |
Moving Coordinator | 1 | $36.06 | 2 | $37.15 | 3 | $37.63 | 4 | $42.85 |
Receiver/Shipper | 1 | $31.18 | 2 | $32.27 | 3 | $32.75 | 4 | $37.03 |
Receiving Clerk | 1 | $28.79 | 2 | $29.87 | 3 | $30.36 | 4 | $34.21 |
Truck Driver | 1 | $30.51 | 2 | $31.61 | 3 | $32.12 | 4 | $36.27 |
Truck Helper | 1 | $29.79 | 2 | $30.90 | 3 | $31.37 | 4 | $35.43 |
Building Maintenance Attendant | 1 | $30.86 | 2 | $31.94 | 3 | $32.42 | 4 | $36.66 |
Controls Technician | 1 | $38.13 | ||||||
Mechanical Techician - Buildings 4B | 1 | $37.07 | 2 | $38.16 | ||||
Mechanical Techician - Buildings 4A | 1 | $37.63 | 2 | $38.73 | ||||
Mechanical Techician - Buildings 3B | 1 | $37.63 | 2 | $38.73 | ||||
Mechanical Techician - Buildings 3A | 1 | $38.18 | 2 | $39.27 | ||||
Maintenance mechanic 4B | 1 | $36.07 | 2 | $37.16 | ||||
Maintenance mechanic 4A | 1 | $37.13 | 2 | $38.34 | ||||
Maintenance mechanic 3B | 1 | $37.13 | 2 | $38.23 | ||||
Maintenance mechanic 3A | 1 | $38.18 | 2 | $39.27 | ||||
Shift Engineman 4B | 1 | $41.83 | ||||||
Shift Engineman 4A | 1 | $43.66 | ||||||
Shift Engineman 3B | 1 | $43.66 | ||||||
Shift Engineman 3A | 1 | $45.48 | ||||||
GR-LEAD | $2.87 |
Effective from June 1, 2025 to May 31, 2026
Grade | Step | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | $19.87 | $20.66 | $21.57 | $22.47 | $23.39 | |||||
2 | $21.41 | $22.12 | $22.79 | $23.53 | $24.31 | $25.12 | ||||
3 | $22.97 | $23.69 | $24.29 | $24.94 | $25.57 | $26.30 | $26.98 | |||
4 | $24.68 | $25.32 | $26.05 | $26.79 | $27.46 | $28.34 | $29.04 | |||
5 | $26.27 | $26.90 | $27.53 | $28.34 | $28.95 | $29.63 | $30.45 | $31.21 | ||
6 | $28.17 | $28.89 | $29.59 | $30.36 | $31.12 | $31.88 | $32.73 | $33.57 | ||
7 | $30.45 | $31.21 | $31.98 | $32.81 | $33.62 | $34.42 | $35.32 | $36.21 | ||
8 | $32.45 | $33.22 | $34.02 | $34.78 | $35.64 | $36.44 | $37.32 | $38.15 | $39.05 | |
9 | $35.07 | $35.85 | $36.74 | $37.63 | $38.46 | $39.42 | $40.23 | $41.24 | $42.18 | |
10 | $37.87 | $38.69 | $39.67 | $40.57 | $41.54 | $42.52 | $43.50 | $44.50 | $45.60 | |
11 | $40.33 | $41.29 | $42.18 | $43.07 | $44.11 | $45.05 | $46.09 | $47.09 | $48.13 | $49.16 |
12 | $43.57 | $44.53 | $45.50 | $46.51 | $47.56 | $48.63 | $49.64 | $50.84 | $51.95 | $53.16 |
Hourly wages effective from June 1, 2025
GRADE | STEP | JUNE 1, 2025 |
ASSISTANT | 1 | $ 25.18 |
ASSISTANT | 2 | $ 25.88 |
ASSISTANT | 3 | $ 26.58 |
ASSISTANT | 4 | $ 27.44 |
ASSISTANT | 5 | $ 28.06 |
ASSISTANT | 6 | $ 28.93 |
ASSISTANT | 7 | $ 29.91 |
ASSISTANT | 8 | $ 30.67 |
Class II | 1 | $ 29.26 |
Class II | 2 | $ 30.25 |
Class II | 3 | $ 31.47 |
Class II | 4 | $ 32.60 |
Class II | 5 | $ 33.79 |
Class II | 6 | $ 35.09 |
Class II | 7 | $ 36.50 |
Class II | 8 | $ 37.83 |
Class II | 9 | $ 39.29 |
Class II | 10 | $ 40.73 |
Class II | 11 | $ 42.20 |
Class II | 12 | $ 43.86 |
Class I | 1 | $ 32.60 |
Class I | 2 | $ 33.79 |
Class I | 3 | $ 35.09 |
Class I | 4 | $ 36.50 |
Class I | 5 | $ 37.83 |
Class I | 6 | $ 39.29 |
Class I | 7 | $ 40.73 |
Class I | 8 | $ 42.20 |
Class I | 9 | $ 43.86 |
Class I | 10 | $ 45.60 |
Class I | 11 | $ 47.25 |
Class I | 12 | $ 49.01 |
All Employees shall be entitled to 4% vacation pay and 3.6% pay in lieu of holidays. Such payments are included in the hourly rates below and are paid in equal instalments at each pay period.
Minimum Hourly rate | ||
---|---|---|
Research Assistants | June 1, 2025–May 30, 2026 | May 31, 2026 |
Doctoral Student | $ 33.59 | $ 36.23 |
Master's Student | $ 24.95 | $ 26.91 |
Undergraduate Student (not applicable to SGS) | $ 19.45 | $ 20.98 |
Retroactivity
Retroactivity for the increase on June 1, 2023, will be paid exclusively to Employees who signed a 2024-25 TA and/or RA contract prior to March 17, 2025. Retroactivity for the increase on June 1, 2024 will be paid to all active and inactive employees for all hours worked after that date.The retroactivity, as applicable, shall be paid within ninety (90) working days of the signature of the Collective Agreement.
All Employees shall be entitled to 4% vacation pay and 3.6% pay in lieu of holidays. Such payments are included in the hourly rates below and are paid in equal instalments at each pay period.
Teaching Assistants | Hourly rate | |
June 1, 2025–May 30, 2026 | May 31, 2026 | |
Teaching Assistants | $ 32.68 | $ 35.25 |
Retroactivity
Retroactivity for the increase on June 1, 2023, will be paid exclusively to Employees who signed a 2024-25 TA and/or RA contract prior to March 17, 2025. Retroactivity for the increase on June 1, 2024, will be paid to all active and inactive employees for all hours worked after that date. The retroactivity, as applicable, shall be paid within ninety (90) working days of the signature of the Collective Agreement.