Salary scales
Select a collective bargaining unit to see the associated salary scales:
Annual salaries effective June 1st, 2024 to May 31st, 2025
Grade | Minimum | Midpoint | Maximum |
7 | $57,451 | $62,033 | $66,615 |
8 | $62,026 | $66,973 | $71,920 |
9 | $66,962 | $72,307 | $77,651 |
10 | $72,302 | $78,074 | $83,846 |
11 | $78,724 | $85,008 | $91,292 |
12 | $84,998 | $91,787 | $98,575 |
13 | $92,195 | $99,559 | $106,923 |
14 | $100,850 | $108,910 | $116,970 |
15 | $108,896 | $117,600 | $126,304 |
16 | $117,582 | $126,984 | $136,385 |
17 | $126,966 | $137,119 | $147,271 |
18 | $137,100 | $148,065 | $159,029 |
19 | $148,043 | $159,884 | $171,725 |
20 | $159,865 | $172,653 | $185,440 |
Click here for Pay Equity scales
Hourly wages from June 1st, 2024
TITLE | MIN |
MAX |
RESEARCH ASSOCIATE | $29.55 | $51.15 |
RESEARCH ASSISTANT | $25.94 | $44.93 |
RESEARCH SUPPORT‐PROFESSIONAL | $25.94 | $44.93 |
RESEARCH SUPPORT‐TECHNICAL | $24.06 | $39.24 |
Hourly wages from June 1st, 2024
GRADE/STEP | June 1, 2024 |
LAA1 | $24.29 |
LAA2 | $25.00 |
LAA3 | $25.76 |
LAA4 | $26.50 |
LAA5 | $27.24 |
LAA6 | $28.07 |
LAB1 | $29.68 |
LAB2 | $30.42 |
LAB3 | $31.13 |
LAB4 | $31.89 |
LAB5 | $32.62 |
LAB6 | $33.36 |
LAB7 | $34.11 |
LAC1 | $31.14 |
LAC2 | $31.89 |
LAC3 | $32.66 |
LAC4 | $33.39 |
LAC5 | $34.21 |
LAC6 | $34.97 |
LAC7 | $35.82 |
LAC8 | $36.63 |
LAC9 | $37.47 |
LAD1 | $36.35 |
LAD2 | $37.14 |
LAD3 | $38.08 |
LAD4 | $38.95 |
LAD5 | $39.88 |
LAD6 | $40.82 |
LAD7 | $41.74 |
LAD8 | $42.71 |
LAD9 | $43.77 |
Evening premium: | $1.58 |
Annual salaries effective from June 1st, 2022 and May 31st, 2023
Grade | ||||||
Step | 9 | 10 | 11 | 12 | 13 | 14 |
1 | $60,236.43 | $65,040.83 | $70,819.75 | $76,468.50 | $82,945.38 | $90,736.83 |
2 | $61,436.49 | $66,336.99 | $72,231.45 | $77,993.22 | $84,599.61 | $92,546.91 |
3 | $62,660.54 | $67,659.05 | $73,671.42 | $79,548.41 | $86,286.93 | $94,393.19 |
4 | $63,909.06 | $69,007.53 | $75,140.17 | $81,134.68 | $88,008.01 | $96,276.36 |
5 | $65,182.55 | $70,383.01 | $76,638.32 | $82,752.74 | $89,763.51 | $98,197.23 |
6 | $66,481.53 | $71,785.99 | $78,166.37 | $84,403.08 | $91,554.08 | $100,156.48 |
7 | $67,806.50 | $73,217.05 | $79,725.03 | $86,086.49 | $93,380.49 | $102,154.96 |
8 | $69,157.97 | $74,676.73 | $81,314.89 | $87,803.53 | $95,243.43 | $104,193.36 |
9 | $70,536.45 | $76,165.60 | $82,936.49 | $89,554.94 | $97,143.62 | $106,272.57 |
10 | $71,942.51 | $77,684.23 | $84,590.55 | $91,341.36 | $99,081.83 | $108,393.34 |
Click here for Pay Equity scales
Hourly wages effective June 1st, 2024 to May 31st, 2025
Job Title | DAY | EVENING | NIGHT | WEEKEND | ||||
Step | Hourly Rate | Step | Hourly Rate | Step | Hourly Rate | Step | Houry Rate | |
Groundsperson | 1 | $29.62 | 2 | $30.64 | 3 | $31.13 | 4 | $34.07 |
Facilities Keeper | 1 | $29.62 | 2 | $30.64 | 3 | $31.13 | 4 | $34.07 |
Coordonateur, logistique des transports | 1 | $34.61 | 2 | $35.63 | 3 | $36.12 | 4 | $39.80 |
Locksmith | 1 | $32.49 | 2 | $33.50 | 3 | $33.98 | 4 | $37.20 |
Master Locksmith | 1 | $34.63 | 2 | $35.66 | 3 | $36.14 | 4 | $39.68 |
Carpenter | 1 | $32.49 | 2 | $33.50 | 3 | $33.98 | 4 | $37.20 |
Carpenter Apprentice 1 | 1 | $23.08 | 2 | $24.10 | 3 | $24.59 | 4 | $26.39 |
Carpenter Apprentice 2 | 1 | $26.24 | 2 | $27.26 | 3 | $27.75 | 4 | $30.02 |
Carpenter Apprentice 3 | 1 | $29.33 | 2 | $30.35 | 3 | $30.84 | 4 | $33.57 |
Electrician | 1 | $35.66 | 2 | $36.68 | 3 | $37.16 | 4 | $40.85 |
Electrician Apprentice 1 | 1 | $21.91 | 2 | $22.92 | 3 | $23.42 | 4 | $25.05 |
Electrician Apprentice 2 | 1 | $25.31 | 2 | $26.33 | 3 | $26.81 | 4 | $28.94 |
Electrician Apprentice 3 | 1 | $28.76 | 2 | $29.79 | 3 | $30.28 | 4 | $32.93 |
Electrician Apprentice 4 | 1 | $32.23 | 2 | $33.26 | 3 | $33.75 | 4 | $36.91 |
Plumber | 1 | $35.66 | 2 | $36.68 | 3 | $37.16 | 4 | $40.85 |
Plumber Apprentice 1 | 1 | $21.91 | 2 | $22.92 | 3 | $23.42 | 4 | $25.05 |
Plumber Apprentice 2 | 1 | $25.31 | 2 | $26.33 | 3 | $26.81 | 4 | $28.94 |
Plumber Apprentice 3 | 1 | $28.76 | 2 | $29.79 | 3 | $30.28 | 4 | $32.93 |
Plumber Apprentice 4 | 1 | $32.23 | 2 | $33.26 | 3 | $33.75 | 4 | $36.91 |
Mechanic, Refrigeration and Air | 1 | $35.66 | 2 | $36.68 | 3 | $37.16 | 4 | $40.85 |
Mechanic Apprentice 1 | 1 | $21.91 | 2 | $22.92 | 3 | $23.42 | 4 | $25.05 |
Mechanic Apprentice 2 | 1 | $25.31 | 2 | $26.33 | 3 | $26.81 | 4 | $28.94 |
Mechanic Apprentice 3 | 1 | $28.76 | 2 | $29.79 | 3 | $30.28 | 4 | $32.93 |
Mechanic Apprentice 4 | 1 | $32.23 | 2 | $33.26 | 3 | $33.75 | 4 | $36.91 |
GR-LEAD | $2.76 |
Hourly wages effective from June 1st, 2024 to May 31st, 2025
Job Title | DAY | EVENING | NIGHT | WEEKEND | ||||
Step | Hourly Rate | Step | Hourly Rate | Step | Hourly Rate | Step | Houry Rate | |
Electrician | 1 | $35.66 | 2 | $36.70 | 3 | $37.16 | 4 | $42.18 |
Apprentice Electrician - base rate | 1 | $29.09 | 2 | $30.16 | 3 | $30.62 | 4 | $34.39 |
Apprentice Electrician-Yr. 1 & 2 | 1 | $30.50 | 2 | $31.53 | 3 | $32.00 | 4 | $36.04 |
Apprentice Electrician Yr. 3 | 1 | $31.17 | 2 | $32.21 | 3 | $32.67 | 4 | $36.85 |
Apprentice Electrician - Yr. 4 | 1 | $32.21 | 2 | $33.26 | 3 | $33.73 | 4 | $38.11 |
Apprentice Electrician - Yr. 5 | 1 | $33.58 | 2 | $34.64 | 3 | $35.10 | 4 | $39.73 |
Lampman | 1 | $26.07 | 2 | $27.13 | 3 | $27.59 | 4 | $30.99 |
Plumber | 1 | $35.66 | 2 | $36.70 | 3 | $37.16 | 4 | $42.18 |
Apprentice base rate | 1 | $29.09 | 2 | $30.16 | 3 | $30.62 | 4 | $34.39 |
Apprentice Plumber-Yr. 1 & 2 | 1 | $30.50 | 2 | $31.53 | 3 | $32.00 | 4 | $36.04 |
Apprentice Plumber Yr. 3 | 1 | $31.17 | 2 | $32.21 | 3 | $32.67 | 4 | $36.85 |
Apprentice Plumber - Yr. 4 | 1 | $32.21 | 2 | $33.26 | 3 | $33.73 | 4 | $38.11 |
Apprentice Plumber - Yr. 5 | 1 | $33.58 | 2 | $34.64 | 3 | $35.10 | 4 | $39.73 |
Refrigeration Mechanic | 1 | $35.66 | 2 | $36.70 | 3 | $37.16 | 4 | $42.18 |
Master Locksmith | 1 | $34.63 | 2 | $35.68 | 3 | $36.14 | 4 | $40.96 |
Apprentice Master Locksmith - Yr. 1 | 1 | $24.49 | 2 | $25.55 | 3 | $26.03 | 4 | $28.92 |
Apprentice Master Locksmith - Yr. 2 | 1 | $26.17 | 2 | $27.20 | 3 | $27.67 | 4 | $30.90 |
Apprentice Master Locksmith - Yr. 3 | 1 | $27.85 | 2 | $28.91 | 3 | $29.37 | 4 | $32.92 |
Apprentice Master Locksmith - Yr. 4 | 1 | $29.53 | 2 | $30.58 | 3 | $31.05 | 4 | $34.92 |
Apprentice Master Locksmith - Yr. 5 | 1 | $32.53 | 2 | $33.58 | 3 | $34.06 | 4 | $38.46 |
Locksmith | 1 | $32.49 | 2 | $33.51 | 3 | $33.98 | 4 | $38.42 |
Apprentice Locksmith - Yr. 1 | 1 | $23.04 | 2 | $24.09 | 3 | $24.54 | 4 | $27.20 |
Apprentice Locksmith - Yr. 2 | 1 | $24.59 | 2 | $25.63 | 3 | $26.10 | 4 | $29.02 |
Apprentice Locksmith - Yr. 3 | 1 | $26.13 | 2 | $27.19 | 3 | $27.66 | 4 | $30.88 |
Apprentice Locksmith - Yr. 4 | 1 | $27.75 | 2 | $28.79 | 3 | $29.27 | 4 | $32.80 |
Apprentice Locksmith - Yr. 5 | 1 | $28.69 | 2 | $29.72 | 3 | $30.20 | 4 | $33.89 |
Cabinet Maker | 1 | $33.53 | 2 | $34.57 | 3 | $35.02 | 4 | $39.84 |
Apprentice Cabinet Maker - Yr. 1 | 1 | $23.46 | 2 | $24.52 | 3 | $25.00 | 4 | $27.88 |
Apprentice Cabinet Maker - Yr. 2 | 1 | $25.14 | 2 | $26.17 | 3 | $26.64 | 4 | $29.87 |
Apprentice Cabinet Maker - Yr. 3 | 1 | $26.82 | 2 | $27.87 | 3 | $28.34 | 4 | $31.89 |
Apprentice Cabinet Maker - Yr. 4 | 1 | $28.49 | 2 | $29.55 | 3 | $30.02 | 4 | $33.89 |
Apprentice Cabinet Maker - Yr. 5 | 1 | $31.50 | 2 | $32.55 | 3 | $33.02 | 4 | $37.43 |
Carpenter | 1 | $32.49 | 2 | $33.51 | 3 | $33.98 | 4 | $38.42 |
Apprentice Carpenter - Yr. 1 | 1 | $23.04 | 2 | $24.09 | 3 | $24.54 | 4 | $27.20 |
Apprentice Carpenter - Yr. 2 | 1 | $24.59 | 2 | $25.63 | 3 | $26.10 | 4 | $29.02 |
Apprentice Carpenter - Yr. 3 | 1 | $26.13 | 2 | $27.19 | 3 | $27.66 | 4 | $30.88 |
Apprentice Carpenter - Yr. 4 | 1 | $27.75 | 2 | $28.79 | 3 | $29.27 | 4 | $32.80 |
Apprentice Carpenter - Yr. 5 | 1 | $30.47 | 2 | $31.51 | 3 | $31.97 | 4 | $36.02 |
Painter | 1 | $31.90 | 2 | $32.94 | 3 | $33.40 | 4 | $37.73 |
Apprentice Painter - Yr. 1 | 1 | $22.64 | 2 | $23.72 | 3 | $24.18 | 4 | $26.75 |
Apprentice Painter - Yr. 2 | 1 | $24.24 | 2 | $25.27 | 3 | $25.77 | 4 | $28.61 |
Apprentice Painter - Yr. 3 | 1 | $25.78 | 2 | $26.82 | 3 | $27.30 | 4 | $30.44 |
Apprentice Painter - Yr. 4 | 1 | $27.30 | 2 | $28.32 | 3 | $28.79 | 4 | $32.23 |
Apprentice Painter - Yr. 5 | 1 | $29.93 | 2 | $30.98 | 3 | $31.45 | 4 | $35.37 |
Handyman | 1 | $31.46 | 2 | $32.48 | 3 | $32.95 | 4 | $37.39 |
Apprentice Handyman - Yr. 1 | 1 | $22.01 | 2 | $23.05 | 3 | $23.51 | 4 | $26.17 |
Apprentice Handyman - Yr. 2 | 1 | $23.56 | 2 | $24.60 | 3 | $25.07 | 4 | $27.99 |
Apprentice Handyman - Yr. 3 | 1 | $25.10 | 2 | $26.16 | 3 | $26.63 | 4 | $29.85 |
Apprentice Handyman - Yr. 4 | 1 | $26.72 | 2 | $27.76 | 3 | $28.24 | 4 | $31.76 |
Apprentice Handyman - Yr. 5 | 1 | $29.44 | 2 | $30.47 | 3 | $30.94 | 4 | $34.98 |
Moving Coordinator | 1 | $34.61 | 2 | $35.66 | 3 | $36.12 | 4 | $41.14 |
Receiver/Shipper | 1 | $29.93 | 2 | $30.97 | 3 | $31.45 | 4 | $35.55 |
Receiving Clerk | 1 | $27.64 | 2 | $28.67 | 3 | $29.14 | 4 | $32.84 |
Truck Driver | 1 | $29.29 | 2 | $30.35 | 3 | $30.83 | 4 | $34.82 |
Truck Helper | 1 | $28.59 | 2 | $29.66 | 3 | $30.12 | 4 | $34.00 |
Building Maintenance Attendant | 1 | $29.62 | 2 | $30.66 | 3 | $31.11 | 4 | $35.19 |
Controls Technician | 1 | $36.62 | ||||||
Mechanical Techician - Buildings 4B | 1 | $35.58 | 2 | $36.64 | ||||
Mechanical Techician - Buildings 4A | 1 | $36.12 | 2 | $37.17 | ||||
Mechanical Techician - Buildings 3B | 1 | $36.12 | 2 | $37.17 | ||||
Mechanical Techician - Buildings 3A | 1 | $36.66 | 2 | $37.70 | ||||
Maintenance mechanic 4B | 1 | $34.62 | 2 | $35.67 | ||||
Maintenance mechanic 4A | 1 | $35.66 | 2 | $36.80 | ||||
Maintenance mechanic 3B | 1 | $35.63 | 2 | $36.70 | ||||
Maintenance mechanic 3A | 1 | $36.66 | 2 | $37.70 | ||||
Shift Engineman 4B | 1 | $40.14 | ||||||
Shift Engineman 4A | 1 | $41.91 | ||||||
Shift Engineman 3B | 1 | $41.91 | ||||||
Shift Engineman 3A | 1 | $43.66 | ||||||
GR-LEAD | $2.76 |
Effective from June 1st, 2024 to May 31st, 2025
Grade | Step | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | $19.07 | $19.84 | $20.70 | $21.57 | $22.46 | |||||
2 | $20.56 | $21.23 | $21.88 | $22.58 | $23.34 | $24.11 | ||||
3 | $22.05 | $22.75 | $23.31 | $23.93 | $24.55 | $25.24 | $25.89 | |||
4 | $23.69 | $24.30 | $25.01 | $25.71 | $26.36 | $27.20 | $27.87 | |||
5 | $25.21 | $25.83 | $26.42 | $27.20 | $27.79 | $28.44 | $29.23 | $29.96 | ||
6 | $27.04 | $27.73 | $28.40 | $29.14 | $29.87 | $30.60 | $31.41 | $32.22 | ||
7 | $29.23 | $29.96 | $30.70 | $31.49 | $32.27 | $33.04 | $33.90 | $34.76 | ||
8 | $31.14 | $31.89 | $32.66 | $33.39 | $34.21 | $34.97 | $35.82 | $36.63 | $37.47 | |
9 | $33.65 | $34.42 | $35.25 | $36.12 | $36.91 | $37.83 | $38.62 | $39.59 | $40.49 | |
10 | $36.35 | $37.14 | $38.08 | $38.95 | $39.88 | $40.82 | $41.74 | $42.71 | $43.77 | |
11 | $38.72 | $39.64 | $40.49 | $41.35 | $42.34 | $43.24 | $44.24 | $45.20 | $46.20 | $47.18 |
12 | $41.83 | $42.75 | $43.67 | $44.64 | $45.66 | $46.68 | $47.65 | $48.80 | $49.87 | $51.02 |
Click here for Pay Equity scales
Hourly wages effective from June 1st, 2021
GRADE | STEP | JUNE 1, 2021 | JUNE 1, 2022 |
ASSISTANT | 1 | 21.83 | 22.35 |
ASSISTANT | 2 | 22.43 | 22.97 |
ASSISTANT | 3 | 23.04 | 23.59 |
ASSISTANT | 4 | 23.78 | 24.35 |
ASSISTANT | 5 | 24.33 | 24.91 |
ASSISTANT | 6 | 25.08 | 25.68 |
ASSISTANT | 7 | 25.93 | 26.55 |
ASSISTANT | 8 | 26.59 | 27.23 |
Class II | 1 | 25.36 | 25.97 |
Class II | 2 | 26.22 | 26.85 |
Class II | 3 | 27.27 | 27.92 |
Class II | 4 | 28.25 | 28.93 |
Class II | 5 | 29.29 | 29.99 |
Class II | 6 | 30.41 | 31.14 |
Class II | 7 | 31.64 | 32.40 |
Class II | 8 | 32.79 | 33.58 |
Class II | 9 | 34.06 | 34.88 |
Class II | 10 | 35.29 | 36.14 |
Class II | 11 | 36.57 | 37.45 |
Class II | 12 | 38.01 | 38.92 |
Class I | 1 | 28.25 | 28.93 |
Class I | 2 | 29.29 | 29.99 |
Class I | 3 | 30.41 | 31.14 |
Class I | 4 | 31.64 | 32.40 |
Class I | 5 | 32.79 | 33.58 |
Class I | 6 | 34.06 | 34.88 |
Class I | 7 | 35.29 | 36.14 |
Class I | 8 | 36.57 | 37.45 |
Class I | 9 | 38.01 | 38.92 |
Class I | 10 | 39.52 | 40.47 |
Class I | 11 | 40.95 | 41.93 |
Class I | 12 | 42.47 | 43.49 |