Term Dates and Deadlines
(Undergraduate & Graduate)
» See the previous 2020–2021 Term Dates and Deadlines
STANDARD 2020-2021 Term Dates and Deadlines
March 29, 2021 – DISC deadline for two-term (/3) and Winter-term (/4) courses.
Fall/Winter 2020-21 (2203) — Winter Terms 2021 (2204)
NON-STANDARD 2020-2021 Term Dates and Deadlines
Different DNE and DISC deadlines.
Winter Courses 2021 (2204) held outside the standard term dates
2021-2022 Registration Start Dates
Enrollment appointment dates
- Summer 2021 (term number 2211)
- Fall 2021 (term number 2212)
- Fall/Winter 2021 - 22 (term number 2213)
- Winter 2022 (term number 2214)
Enrollment Appointment Date | Credits to completion or category of student |
---|---|
March 9 | 0 to 9 credits + COOP Students, Varsity Students |
March 10 | 10 to 21 credits |
March 11 | 22 to 33 credits |
March 12 | 34 to 42 credits |
March 15 | 43 to 54 credits |
March 16 | 55 to 63 credits |
March 17 | 64 to 72 credits |
March 18 | 73 to 87 credits |
March 19 | 88 and more credits |
March 22 | Visiting undergraduate students, returning and newly authorized undergraduate Independent students for Summer 2021 (term number 2211) |
April 20 | Visiting Students – for Fall / Winter |
April 20 | Newly admitted undergraduate students registering for Fall 2021 (term number 2212), Fall/Winter 2021-22 (term number 2213) and Winter 2022 (term number 2214) terms Students admitted for Fall 2021 (term number 2212) should register for Fall 2021 (term number 2212) and Winter 2022 (term number 2214) courses at the same time. |
August 2 | Returning and newly authorized undergraduate Independent students for Fall 2021 (term number 2212). |
September 21 | New undergraduate students admitted for Winter 2022 (term number 2214) can register any time after admission and advising criteria have been satisfied |
November 25 | Newly authorized undergraduate Independent students for Winter 2022 (term number 2214) |
Enrollment dates for the 2021-2022 academic year
Date | Category of student |
---|---|
March 9 | Returning and newly admitted thesis students Regular and Summer sessions |
March 10 | Returning and newly admitted course-based students * Regular and Summer sessions |
March 11 | Returning course-based Gina Cody School of Engineering and Computer Science students Regular and Summer sessions |
March 15 | Newly admitted course-based Gina Cody School of Engineering and Computer Science students Regular and Summer sessions |
April 22 | Independent and visiting students Summer session |
August 1 | Independent and visiting students Regular session |
September 21 | Newly admitted Winter 2022 students |
* Excluding Gina Cody School of Engineering and Computer Science students |
Term Dates and Deadlines 2021-2022
Summer 2021
Fall 2021
Fall/Winter 2021-2022
Winter 2022
*Non-standard: Courses held outside the standard term dates with different DNE and DISC deadlines.
Summer 2021
Summer Term 2021 (2211)All dates are applicable to Undergraduate and Graduate Courses |
|||||
|
|||||
Term |
Term Dates |
Final Examination Dates |
Registration | Dropping a Course | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
May/June (Session 6.5 Wk 1) Sections begin with “4” and “A” and "EC" |
May 10 – June 23 |
June 25 – 30 |
May 17 |
May 17 |
June 7 |
May/August (Session 13W) Sections begin with “5” and “B” and "EC" |
May 10 – Aug. 17 |
August 19 – 23 |
May 17 |
May 17 |
July 15 |
June/August (Session 6.5 Wk 2) Sections begin with “6” and “C” and "EC" |
July 5 – Aug. 17 |
August 19 – 23 |
July 12 |
July 12 |
July 29 |
All dates are applicable to Undergraduate and Graduate Courses |
|||||
Term | Term Dates (Excluding make-up day) |
Final Examination Dates | Registration | Dropping a Course | |
Last day to add or swap courses in this term | DNE Full refund* |
DISC Academic withdrawal |
|||
June (Session 3W1) Sections begin with “7” and “D” |
July 5 – July 23 | Examinations are held within the term | July 12 | July 12 | July 15 |
June/August (Session 6W) Sections begin with “8” and “E” |
July 5 – August 13 | Examinations are held within the term | July 12 | July 12 | July 28 |
July/August (Session 3W2) Sections begin with “9” and “F” |
July 26 – August 13 | Examinations are held within the term | August 2 | August 2 | August 5 |
*For a listing of summer courses held outside the standard term dates, please see the non-standard dates and deadlines below.
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Summer Courses 2021 (2211) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 650 | GA | May 11, 2021 | June 1, 2021 | May 18, 2021 | May 18, 2021 | May 21, 2021 |
ACCO | 651 | GA | June 7, 2021 | June 28, 2021 | June 14, 2021 | June 14, 2021 | June 17, 2021 |
ACCO | 653 | GA | July 5, 2021 | July 29, 2021 | July 12, 2021 | July 12, 2021 | July 19, 2021 |
ACTT | 201 | 39 | May 25, 2021 | June 15, 2021 | June 1, 2021 | June 1, 2021 | June 7, 2021 |
ACTT | 202 | 39 | May 25, 2021 | June 15, 2021 | June 1, 2021 | June 1, 2021 | June 7, 2021 |
ACTT | 298 | 39 | May 25, 2021 | June 15, 2021 | June 1, 2021 | June 1, 2021 | June 7, 2021 |
AHSC | 361 | 31 | May 10, 2021 | May 28, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
AHSC | 681 | 31 | June 14, 2021 | June 18, 2021 | June 14, 2021 | June 14, 2021 | June 16, 2021 |
AHSC | 685 | 31 | July 5, 2021 | July 9, 2021 | July 5, 2021 | July 5, 2021 | July 7, 2021 |
ARTE | 398 | 30 | May 11, 2021 | June 22, 2021 | May 18, 2021 | May 18, 2021 | June 1, 2021 |
ARTE | 398 | 39 | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
ARTE | 660 | 39 | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
ARTE | 850 | 39 | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
ATRP | 301 | GA | May 10, 2021 | May 19, 2021 | May 10, 2021 | May 10, 2021 | May 17, 2021 |
BCEE | 371 | 31 | May 17, 2021 | June 7, 2021 | May 24, 2021 | May 24, 2021 | May 29, 2021 |
BCEE | 371 | 32 | June 9, 2021 | June 30, 2021 | June 16, 2021 | June 16, 2021 | June 21, 2021 |
BCEE | 371 | 33 | July 5, 2021 | July 24, 2021 | July 12, 2021 | July 12, 2021 | July 16, 2021 |
CATS | 210 | BL | May 11, 2021 | June 22, 2021 | May 18, 2021 | May 18, 2021 | June 3, 2021 |
CATS | 609 | GA | May 11, 2021 | June 18, 2021 | May 18, 2021 | May 18, 2021 | June 1, 2021 |
CATS | 631 | 30 | May 11, 2021 | June 22, 2021 | May 18, 2021 | May 18, 2021 | June 1, 2021 |
CATS | 631 | GA | May 10, 2021 | May 19, 2021 | May 10, 2021 | May 10, 2021 | May 17, 2021 |
COMS | 498 | 39 | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
COMS | 642 | 39 | May 10, 2021 | May 14, 2021 | May 17, 2021 | May 17, 2021 | June 3, 2021 |
COMS | 893 | 39 | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
DANC | 331 | GA | May 11, 2021 | June 18, 2021 | May 18, 2021 | May 18, 2021 | June 1, 2021 |
DANC | 398 | GA | May 26, 2021 | June 10, 2021 | May 26, 2021 | May 26, 2021 | June 3, 2021 |
DFTT | 498 | GA | May 11, 2021 | June 22, 2021 | May 18, 2021 | May 18, 2021 | June 3, 2021 |
DISP | 615 | GA | May 10, 2021 | August 27, 2021 | May 17, 2021 | May 17, 2021 | August 23, 2021 |
DISP | 615 | GB | May 10, 2021 | August 27, 2021 | May 17, 2021 | May 17, 2021 | August 23, 2021 |
DISP | 615 | GC | May 10, 2021 | August 27, 2021 | May 17, 2021 | May 17, 2021 | August 23, 2021 |
DTHY | 643 | GA | August 16, 2021 | August 27, 2021 | August 23, 2021 | August 23, 2021 | August 23, 2021 |
EAST | 461 | GA | May 10, 2021 | May 29, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
EAST | 462 | GA | May 10, 2021 | May 29, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
ENCS | 691 | GA | July 29, 2021 | August 13, 2021 | July 29, 2021 | July 29, 2021 | August 7, 2021 |
ESTU | 642 | GA | July 5, 2021 | July 23, 2021 | July 12, 2021 | July 12, 2021 | July 15, 2021 |
FPST | 490 | GA | May 15, 2021 | June 13, 2021 | May 22, 2021 | May 22, 2021 | June 12, 2021 |
GEOG | 363 | GA | August 9, 2021 | August 27, 2021 | August 16, 2021 | August 16, 2021 | August 19, 2021 |
HENV | 665 | GA | May 17, 2021 | May 31, 2021 | May 17, 2021 | May 17, 2021 | May 25, 2021 |
INDI | 620 | GA | May 10, 2021 | May 29, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
INDI | 898 | GA | May 31, 2021 | June 7, 2021 | May 31, 2021 | May 31, 2021 | June 4, 2021 |
JOUR | 501 | 38 | May 31, 2021 | July 12, 2021 | June 7, 2021 | June 7, 2021 | June 23, 2021 |
JOUR | 501 | 39 | May 31, 2021 | July 12, 2021 | June 7, 2021 | June 7, 2021 | June 23, 2021 |
JOUR | 502 | 38 | May 31, 2021 | July 12, 2021 | June 7, 2021 | June 7, 2021 | June 23, 2021 |
JOUR | 502 | 39 | May 31, 2021 | July 12, 2021 | June 7, 2021 | June 7, 2021 | June 23, 2021 |
JOUR | 511 | 38 | June 1, 2021 | July 20, 2021 | June 8, 2021 | June 8, 2021 | June 29, 2021 |
JOUR | 511 | 39 | June 1, 2021 | July 20, 2021 | June 8, 2021 | June 8, 2021 | June 29, 2021 |
JOUR | 604 | 38 | May 31, 2021 | July 12, 2021 | June 7, 2021 | June 7, 2021 | June 23, 2021 |
JOUR | 642 | 38 | July 5, 2021 | July 23, 2021 | July 12, 2021 | July 12, 2021 | July 15, 2021 |
MANA | 690 | GA | May 10, 2021 | May 21, 2021 | May 10, 2021 | May 10, 2021 | May 17, 2021 |
MTHY | 512 | GA | May 15, 2021 | August 15, 2021 | May 22, 2021 | May 22, 2021 | July 10, 2021 |
MTHY | 512 | GB | May 15, 2021 | August 15, 2021 | May 22, 2021 | May 22, 2021 | July 10, 2021 |
MUSI | 398 | GA | May 10, 2021 | May 29, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
PERC | 498 | GA | May 13, 2021 | June 22, 2021 | May 20, 2021 | May 20, 2021 | June 3, 2021 |
PLTH | 501 | GA | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
PLTH | 502 | GA | May 17, 2021 | May 21, 2021 | May 17, 2021 | May 17, 2021 | May 19, 2021 |
PLTH | 503 | GA | May 25, 2021 | May 28, 2021 | May 25, 2021 | May 25, 2021 | May 26, 2021 |
PLTH | 504 | GA | May 31, 2021 | June 4, 2021 | May 31, 2021 | May 31, 2021 | June 2, 2021 |
PLTH | 505 | GA | June 7, 2021 | June 11, 2021 | June 7, 2021 | June 7, 2021 | June 9, 2021 |
SCPA | 508 | GA | July 10, 2021 | August 15, 2021 | July 17, 2021 | July 17, 2021 | August 14, 2021 |
SCPA | 511 | GA | May 14, 2021 | August 13, 2021 | May 21, 2021 | May 21, 2021 | June 11, 2021 |
SCPA | 536 | GA | May 15, 2021 | June 13, 2021 | May 22, 2021 | May 22, 2021 | June 12, 2021 |
SCPA | 543 | GA | June 10, 2021 | June 10, 2021 | June 10, 2021 | June 10, 2021 | June 10, 2021 |
SKIL | 401 | GA | May 10, 2021 | May 14, 2021 | May 10, 2021 | May 10, 2021 | May 12, 2021 |
URBS | 335 | GA | August 9, 2021 | August 27, 2021 | August 16, 2021 | August 16, 2021 | August 19, 2021 |
WSDB | 398 | GA | May 10, 2021 | May 19, 2021 | May 10, 2021 | May 10, 2021 | May 14, 2021 |
* See Tuition and Fees
Fall – Fall/Winter – Winter 2021-2022
Fall 2021 (2212), Fall/Winter 2021-22 (2213) and Winter 2022 (2214) termsAll dates are applicable to Undergraduate and Graduate Courses |
|||||
Term |
Term Dates |
Final Examination |
Registration* | Dropping a Course* | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
Fall (Session 13W) | Sept. 7 – Dec. 6 | Dec. 9 – Dec. 22 | September 20, 2021** | September 20, 2021 | November 8, 2021 |
Fall/Winter (Session 26W) | Sept. 7 – April 13 | April 19 – May 1 | September 20, 2021** | September 20, 2021 | March 21, 2022 |
Winter (Session 13W) |
Jan. 6 – April 13 | April 19 – May 1 | January 19, 2022** | January 19, 2022 | March 21, 2022 |
** a $80 late registration fee will be charged for registration of Fall (2202) or Fall/Winter (2203) courses made beginning September 8 or Winter (2204) courses made beginning January 13 if not already registered for any Fall (2202) or Winter (2204) courses.
*For a listing of fall and winter courses held outside the standard term dates, please see the non-standard dates and deadlines below.
Important:
- Due to increase of activity on the system and the speed of your internet connection, we recommend you do not wait until the last hour to withdraw from your course(s). All transactions must be completed and confirmed before 12 a.m. in order to meet the deadlines.
- The DNE deadline date (dropping a course without having to pay for it) for Fall (2212) and Fall/Winter (2213) courses is September 20, 2021. For Winter (2214) courses the DNE deadline date is January 19, 2022. Students who drop their courses after the DNE date will receive a DISC notation on their record and be responsible for full payment of the tuition and other associated fees.
Non-standard Term Dates and Deadlines 2021-2022
Fall – Fall/Winter – Winter
Term dates and deadlines held outside the standard term dates
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall Courses 2021 (2212) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 652 | GA | September 9, 2021 | October 4, 2021 | September 16, 2021 | September 16, 2021 | September 23, 2021 |
ACCO | 654 | GA | October 7, 2021 | October 29, 2021 | October 14, 2021 | October 14, 2021 | October 21, 2021 |
ACCO | 655 | GA | November 1, 2021 | November 25, 2021 | November 8, 2021 | November 8, 2021 | November 15, 2021 |
ACTT | 436 | GA | September 7, 2021 | November 23, 2021 | September 14, 2021 | September 14, 2021 | October 21, 2021 |
ACTT | 440 | GA | September 7, 2021 | November 30, 2021 | September 14, 2021 | September 14, 2021 | October 28, 2021 |
AHSC | 400 | 31 | September 10, 2021 | November 19, 2021 | September 17, 2021 | September 17, 2021 | October 8, 2021 |
CATS | 631 | GA | September 8, 2021 | October 6, 2021 | September 15, 2021 | September 15, 2021 | September 24, 2021 |
DFTT | 498 | GA | September 9, 2021 | December 2, 2021 | September 16, 2021 | September 16, 2021 | October 28, 2021 |
EMBA | 615 | GA | October 16, 2021 | December 4, 2021 | October 23, 2021 | October 23, 2021 | November 13, 2021 |
EMBA | 622 | GA | September 11, 2021 | September 25, 2021 | September 11, 2021 | September 11, 2021 | September 18, 2021 |
EMBA | 625 | GA | September 7, 2021 | September 21, 2021 | September 7, 2021 | September 7, 2021 | September 15, 2021 |
EMBA | 632 | GA | September 10, 2021 | October 2, 2021 | September 17, 2021 | September 17, 2021 | September 24, 2021 |
FPST | 297 | GA | October 8, 2021 | October 8, 2021 | October 8, 2021 | October 8, 2021 | October 8, 2021 |
GIIM | 613 | GA | October 23, 2021 | December 4, 2021 | October 30, 2021 | October 30, 2021 | November 13, 2021 |
GIIM | 617 | GA | September 11, 2021 | October 16, 2021 | September 18, 2021 | September 18, 2021 | October 2, 2021 |
GIIM | 636 | GA | September 13, 2021 | November 1, 2021 | September 20, 2021 | September 20, 2021 | October 4, 2021 |
MBA | 640 | GA | September 7, 2021 | September 10, 2021 | September 7, 2021 | September 7, 2021 | September 8, 2021 |
MBA | 659 | GA | September 10, 2021 | October 15, 2021 | September 17, 2021 | September 17, 2021 | October 1, 2021 |
MTHY | 301 | GA | September 8, 2021 | October 6, 2021 | September 15, 2021 | September 15, 2021 | September 24, 2021 |
MTHY | 503 | GA | September 30, 2021 | October 28, 2021 | October 7, 2021 | October 7, 2021 | October 14, 2021 |
PERC | 212 | 31 | September 9, 2021 | December 2, 2021 | September 16, 2021 | September 16, 2021 | October 27, 2021 |
SCPA | 501 | GA | September 10, 2021 | December 3, 2021 | September 17, 2021 | September 17, 2021 | October 8, 2021 |
SCPA | 502 | GA | September 11, 2021 | December 4, 2021 | September 18, 2021 | September 18, 2021 | October 9, 2021 |
SCPA | 503 | GA | September 12, 2021 | December 5, 2021 | September 19, 2021 | September 19, 2021 | October 11, 2021 |
SCPA | 543 | GA | October 7, 2021 | October 7, 2021 | October 7, 2021 | October 7, 2021 | October 7, 2021 |
TESL | 330 | GA | September 7, 2021 | October 25, 2021 | September 14, 2021 | September 14, 2021 | October 4, 2021 |
TESL | 330 | GB | September 7, 2021 | October 21, 2021 | September 14, 2021 | September 14, 2021 | September 28, 2021 |
TESL | 415 | GA | September 7, 2021 | October 21, 2021 | September 14, 2021 | September 14, 2021 | September 30, 2021 |
TESL | 427 | GA | September 7, 2021 | October 21, 2021 | September 14, 2021 | September 14, 2021 | September 30, 2021 |
TESL | 466 | GA | October 26, 2021 | December 6, 2021 | November 2, 2021 | November 2, 2021 | November 19, 2021 |
TESL | 466 | GB | October 26, 2021 | December 6, 2021 | November 2, 2021 | November 2, 2021 | November 18, 2021 |
TESL | 466 | GC | October 26, 2021 | December 6, 2021 | November 2, 2021 | November 2, 2021 | November 18, 2021 |
TESL | 467 | GA | October 26, 2021 | December 6, 2021 | November 2, 2021 | November 2, 2021 | November 18, 2021 |
TESL | 467 | GB | October 26, 2021 | December 6, 2021 | November 2, 2021 | November 2, 2021 | November 18, 2021 |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall/Winter Courses 2021-22 (2213) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
DANC | 398 | GA | September 16, 2021 | March 24, 2022 | September 23, 2021 | September 23, 2021 | January 20, 2022 |
PERC | 490 | GA | September 7, 2021 | March 30, 2022 | September 14, 2021 | September 14, 2021 | January 11, 2022 |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Winter Courses 2022 (2214) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACTT | 435 | GA | January 6, 2022 | April 5, 2022 | January 13, 2022 | January 13, 2022 | February 22, 2022 |
ACTT | 460 | GA | January 6, 2022 | March 15, 2022 | January 13, 2022 | January 13, 2022 | February 10, 2022 |
AHSC | 530 | 31 | January 7, 2022 | March 11, 2022 | January 14, 2022 | January 14, 2022 | February 4, 2022 |
AHSC | 533 | 31 | February 1, 2022 | April 12, 2022 | February 8, 2022 | February 8, 2022 | March 15, 2022 |
EDUC | 493 | GA | January 11, 2022 | February 22, 2022 | January 18, 2022 | January 18, 2022 | February 1, 2022 |
EDUC | 493 | GB | January 11, 2022 | February 22, 2022 | January 18, 2022 | January 18, 2022 | February 1, 2022 |
EDUC | 493 | GC | January 11, 2022 | February 22, 2022 | January 18, 2022 | January 18, 2022 | February 1, 2022 |
EDUC | 494 | GA | January 11, 2022 | February 22, 2022 | January 18, 2022 | January 18, 2022 | February 1, 2022 |
EDUC | 494 | GB | January 11, 2022 | February 22, 2022 | January 18, 2022 | January 18, 2022 | February 1, 2022 |
EDUC | 495 | GA | March 8, 2022 | April 12, 2022 | March 15, 2022 | March 15, 2022 | March 29, 2022 |
EDUC | 495 | GB | March 8, 2022 | April 12, 2022 | March 15, 2022 | March 15, 2022 | March 29, 2022 |
EDUC | 495 | GC | March 8, 2022 | April 12, 2022 | March 15, 2022 | March 15, 2022 | March 29, 2022 |
EDUC | 496 | GA | March 8, 2022 | April 12, 2022 | March 15, 2022 | March 15, 2022 | March 29, 2022 |
EDUC | 496 | GB | March 8, 2022 | April 12, 2022 | March 15, 2022 | March 15, 2022 | March 29, 2022 |
EMBA | 641 | GA | January 8, 2022 | March 18, 2022 | January 15, 2022 | January 15, 2022 | February 12, 2022 |
FPST | 397 | GA | January 28, 2022 | January 28, 2022 | January 28, 2022 | January 28, 2022 | January 28, 2022 |
FPST | 497 | GA | March 18, 2022 | March 18, 2022 | March 18, 2022 | March 18, 2022 | March 18, 2022 |
GIIM | 621 | GA | February 26, 2022 | April 13, 2022 | March 5, 2022 | March 5, 2022 | March 19, 2022 |
GIIM | 623 | GA | January 8, 2022 | February 19, 2022 | January 15, 2022 | January 15, 2022 | January 29, 2022 |
MBA | 640 | GA | January 6, 2022 | January 11, 2022 | January 6, 2022 | January 6, 2022 | January 10, 2022 |
MTHY | 502 | GA | February 24, 2022 | April 7, 2022 | March 3, 2022 | March 3, 2022 | March 24, 2022 |
MTHY | 504 | GA | January 6, 2022 | February 3, 2022 | January 13, 2022 | January 13, 2022 | January 20, 2022 |
MTHY | 625 | GA | April 8, 2022 | April 12, 2022 | April 8, 2022 | April 8, 2022 | April 11, 2022 |
SCPA | 504 | GA | January 7, 2022 | April 8, 2022 | January 14, 2022 | January 14, 2022 | February 4, 2022 |
SCPA | 505 | GA | January 8, 2022 | April 9, 2022 | January 15, 2022 | January 15, 2022 | February 5, 2022 |
SCPA | 510 | GA | January 9, 2022 | April 10, 2022 | January 16, 2022 | January 16, 2022 | February 7, 2022 |
SCPA | 543 | GA | February 3, 2022 | February 3, 2022 | February 3, 2022 | February 3, 2022 | February 3, 2022 |
STAT | 287 | GA | March 8, 2022 | April 5, 2022 | March 15, 2022 | March 15, 2022 | March 22, 2022 |
TESL | 351 | GA | January 6, 2022 | February 22, 2022 | January 13, 2022 | January 13, 2022 | February 1, 2022 |
TESL | 427 | GB | January 6, 2022 | February 22, 2022 | January 13, 2022 | January 13, 2022 | February 1, 2022 |
TESL | 467 | GC | February 23, 2022 | April 13, 2022 | March 2, 2022 | March 2, 2022 | March 24, 2022 |
TESL | 467 | GD | February 23, 2022 | April 13, 2022 | March 2, 2022 | March 2, 2022 | March 24, 2022 |
* See Tuition and Fees