Term Dates and Deadlines
(Undergraduate & Graduate)
Summer (2181), Fall (2182), Fall/Winter (2183), Winter (2184)
Enrollment Appointment Date | Credits to completion or category of student |
---|---|
March 12 | 0 to 9 credits + COOP Students |
March 13 | 10 to 21 credits |
March 14 | 22 to 33 credits |
March 15 | 34 to 42 credits |
March 16 | 43 to 54 credits |
March 19 | 55 to 63 credits |
March 20 | 64 to 72 credits |
March 21 | 73 to 87 credits |
March 22 | 88 and more credits |
March 23 | Visiting undergraduate students, returning and newly authorized undergraduate Independent students for Summer 2018 (2181) |
April 18 | Newly admitted undergraduate students registering for Fall (2182), Fall/Winter (2183) and Winter (2184) terms Students admitted for September 2018 should register for 2184 courses at the same time as 2182 courses |
August 1 | Returning and newly authorized undergraduate Independent students for September 2018 (2182) and Winter (2184) terms |
September 10 | New undergraduate students admitted for January 2019 (2184) can register any time after admission and advising criteria have been satisfied |
November 26 | Newly authorized undergraduate Independent students for January 2019 (2184) |
Summer (2181), Fall (2182), Fall/Winter (2183), Winter (2184)
Enrollment appointment dates |
Category of students |
---|---|
March 12 | Returning and newly admitted thesis students |
March 13 | Returning and newly admitted course-based students (excl. Engineering & Computer Science) |
March 15 | Returning course-based Engineering & Computer Science students |
March 19 | Newly admitted course-based Engineering & Computer Science students |
March 26 | Independent and visiting students |
September 10 | Newly admitted Winter 2019 (2184) students |
Please see Step 4 — Enrollment appointment dates for more information.
SUMMER 2018
Summer Term 2018 (2181)All dates are applicable to Undergraduate and Graduate Courses |
|||||
|
|||||
Term |
Term Dates |
Final Examination Dates |
Registration | Dropping a Course | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
May/June (Session 6.5 Wk 1) Sections begin with “4” and “A” and "EC" |
May 2 – June 18 |
June 19 – 26 |
May 9 |
May 9 |
May 30 |
May/August (Session 13W) Sections begin with “5” and “B” and "EC" |
May 2 – Aug. 13 |
August 16 – 21 |
May 9 |
May 9 |
July 16 |
June/August (Session 6.5 Wk 2) Sections begin with “6” and “C” and "EC" |
June 27 – Aug. 13 |
August 16 – 21 |
July 4 |
July 4 |
July 25 |
All dates are applicable to Undergraduate and Graduate Courses |
|||||
Term | Term Dates (Excluding make-up day) |
Final Examination Dates | Registration | Dropping a Course | |
Last day to add or swap courses in this term | DNE Full refund* |
DISC Academic withdrawal |
|||
June (Session 3W1) Sections begin with “7” and “D” |
June 27 – July 18 | Examinations are held within the term | July 4 | July 4 | July 10 |
June/August (Session 6W) Sections begin with “8” and “E” |
June 27 – Aug. 8 | Examinations are held within the term | July 4 | July 4 | July 23 |
July/August (Session 3W2) Sections begin with “9” and “F” |
July 19 – Aug. 8 | Examinations are held within the term | July 26 | July 26 | July 31 |
*For a listing of summer courses held outside the standard term dates, please see the non-standard dates and deadlines below.
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Summer Courses (2181) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 653 | GA | July 16, 2018 | August 6, 2018 | July 23, 2018 | July 23, 2018 | July 25, 2018 |
ACTT | 299 | GA | May 7, 2018 | May 24, 2018 | May 7, 2018 | May 7, 2018 | May 16, 2018 |
ACTT | 399 | 37 | May 29, 2018 | June 14, 2018 | May 29, 2018 | May 29, 2018 | June 7, 2018 |
ACTT | 399 | 38 | May 29, 2018 | June 14, 2018 | May 29, 2018 | May 29, 2018 | June 7, 2018 |
ACTT | 399 | 39 | May 29, 2018 | June 14, 2018 | May 29, 2018 | May 29, 2018 | June 7, 2018 |
ACTT | 399 | GA | May 7, 2018 | May 24, 2018 | May 7, 2018 | May 7, 2018 | May 16, 2018 |
ACTT | 399 | GB | May 7, 2018 | May 24, 2018 | May 7, 2018 | May 7, 2018 | May 16, 2018 |
AHSC | 361 | 39 | May 2, 2018 | May 25, 2018 | May 9, 2018 | May 9, 2018 | May 10, 2018 |
AHSC | 681 | 39 | June 18, 2018 | June 23, 2018 | June 18, 2018 | June 18, 2018 | June 21, 2018 |
AHSC | 685 | 39 | May 28, 2018 | June 2, 2018 | May 28, 2018 | May 28, 2018 | May 31, 2018 |
ARTE | 398 | GA | June 1, 2018 | June 30, 2018 | June 8, 2018 | June 8, 2018 | June 18, 2018 |
ARTE | 398 | GB | June 6, 2018 | July 25, 2018 | June 13, 2018 | June 13, 2018 | July 4, 2018 |
ARTE | 660 | GA | June 1, 2018 | June 30, 2018 | June 8, 2018 | June 8, 2018 | June 18, 2018 |
ARTE | 850 | GA | June 1, 2018 | June 30, 2018 | June 8, 2018 | June 8, 2018 | June 18, 2018 |
ARTH | 400 | GA | May 2, 2018 | May 8, 2018 | May 2, 2018 | May 2, 2018 | May 7, 2018 |
ATRP | 301 | GA | August 13, 2018 | August 22, 2018 | August 13, 2018 | August 13, 2018 | August 20, 2018 |
BCEE | 371 | 10 | May 10, 2018 | May 31, 2018 | May 17, 2018 | May 17, 2018 | May 23, 2018 |
BCEE | 371 | 20 | July 23, 2018 | August 11, 2018 | July 30, 2018 | July 30, 2018 | August 3, 2018 |
CATS | 609 | GA | May 8, 2018 | June 5, 2018 | May 15, 2018 | May 15, 2018 | May 22, 2018 |
CATS | 631 | GA | August 13, 2018 | August 22, 2018 | August 13, 2018 | August 13, 2018 | August 20, 2018 |
CATS | 631 | GC | August 14, 2018 | August 23, 2018 | August 14, 2018 | August 14, 2018 | August 21, 2018 |
CATS | 631 | GD | June 6, 2018 | July 25, 2018 | June 13, 2018 | June 13, 2018 | July 4, 2018 |
CATS | 631 | GE | July 3, 2018 | July 9, 2018 | July 3, 2018 | July 3, 2018 | July 5, 2018 |
CATS | 631 | GF | August 14, 2018 | August 24, 2018 | August 14, 2018 | August 14, 2018 | August 21, 2018 |
CATS | 638 | GA | May 8, 2018 | June 7, 2018 | May 15, 2018 | May 15, 2018 | May 24, 2018 |
CHEM | 650 | 31 | July 30, 2018 | August 3, 2018 | July 30, 2018 | July 30, 2018 | August 1, 2018 |
DANC | 398 | GA | May 16, 2018 | June 7, 2018 | May 23, 2018 | May 23, 2018 | May 30, 2018 |
DART | 398 | GA | July 3, 2018 | August 2, 2018 | July 10, 2018 | July 10, 2018 | July 19, 2018 |
DFTT | 498 | GA | June 26, 2018 | August 7, 2018 | July 3, 2018 | July 3, 2018 | July 14, 2018 |
DFTT | 498 | GB | May 2, 2018 | June 1, 2018 | May 9, 2018 | May 9, 2018 | May 18, 2018 |
DTHY | 301 | GB | August 14, 2018 | August 24, 2018 | August 14, 2018 | August 14, 2018 | August 21, 2018 |
DTHY | 643 | GA | August 20, 2018 | August 24, 2018 | August 20, 2018 | August 20, 2018 | August 22, 2018 |
ECON | 379 | GC | May 14, 2018 | June 11, 2018 | May 21, 2018 | May 21, 2018 | May 29, 2018 |
ECON | 613 | GA | June 21, 2018 | July 24, 2018 | June 28, 2018 | June 28, 2018 | July 10, 2018 |
ECON | 695 | GA | July 3, 2018 | August 2, 2018 | July 10, 2018 | July 10, 2018 | July 19, 2018 |
EMBA | 625 | GA | May 11, 2018 | May 23, 2018 | May 11, 2018 | May 11, 2018 | May 17, 2018 |
ENGL | 398 | GA | June 4, 2018 | July 25, 2018 | June 11, 2018 | June 11, 2018 | July 9, 2018 |
ENGL | 637 | GA | July 3, 2018 | July 13, 2018 | July 3, 2018 | July 3, 2018 | July 9, 2018 |
ESTU | 608 | GA | July 3, 2018 | July 8, 2018 | July 3, 2018 | July 3, 2018 | July 6, 2018 |
FPST | 490 | GA | July 14, 2018 | August 12, 2018 | July 21, 2018 | July 21, 2018 | August 11, 2018 |
GEOG | 363 | GA | August 6, 2018 | August 24, 2018 | August 13, 2018 | August 13, 2018 | August 16, 2018 |
HIST | 498 | GA | July 5, 2018 | July 13, 2018 | July 5, 2018 | July 5, 2018 | July 9, 2018 |
HIST | 670 | GA | July 5, 2018 | July 13, 2018 | July 5, 2018 | July 5, 2018 | July 9, 2018 |
HUMA | 887 | GA | July 23, 2018 | July 30, 2018 | July 23, 2018 | July 23, 2018 | July 27, 2018 |
INDI | 620 | GA | May 16, 2018 | June 7, 2018 | May 23, 2018 | May 23, 2018 | May 30, 2018 |
INDI | 820 | GA | May 21, 2018 | May 26, 2018 | May 21, 2018 | May 21, 2018 | May 24, 2018 |
INDI | 898 | GA | June 18, 2018 | June 22, 2018 | June 18, 2018 | June 18, 2018 | June 20, 2018 |
IRST | 398 | GA | June 4, 2018 | July 25, 2018 | June 11, 2018 | June 11, 2018 | July 9, 2018 |
IRST | 398 | GB | July 3, 2018 | August 2, 2018 | July 10, 2018 | July 10, 2018 | July 19, 2018 |
IRST | 398 | GC | May 14, 2018 | June 11, 2018 | May 21, 2018 | May 21, 2018 | May 29, 2018 |
JOUR | 498 | 39 | May 7, 2018 | May 25, 2018 | May 14, 2018 | May 14, 2018 | May 17, 2018 |
JOUR | 501 | 38 | June 4, 2018 | July 23, 2018 | June 11, 2018 | June 11, 2018 | July 4, 2018 |
JOUR | 501 | 39 | June 4, 2018 | July 23, 2018 | June 11, 2018 | June 11, 2018 | July 4, 2018 |
JOUR | 502 | 38 | June 4, 2018 | July 23, 2018 | June 11, 2018 | June 11, 2018 | July 4, 2018 |
JOUR | 502 | 39 | June 4, 2018 | July 23, 2018 | June 11, 2018 | June 11, 2018 | July 4, 2018 |
JOUR | 511 | 38 | June 5, 2018 | July 23, 2018 | June 12, 2018 | June 12, 2018 | July 3, 2018 |
JOUR | 511 | 39 | June 5, 2018 | July 23, 2018 | June 12, 2018 | June 12, 2018 | July 3, 2018 |
JOUR | 604 | 39 | June 4, 2018 | July 23, 2018 | June 11, 2018 | June 11, 2018 | July 4, 2018 |
JOUR | 645 | 30 | July 9, 2018 | July 13, 2018 | July 9, 2018 | July 9, 2018 | July 12, 2018 |
MANA | 499 | GA | July 9, 2018 | July 19, 2018 | July 9, 2018 | July 9, 2018 | July 16, 2018 |
MANA | 695 | GA | May 2, 2018 | May 14, 2018 | May 2, 2018 | May 2, 2018 | May 9, 2018 |
MTHY | 301 | GA | August 14, 2018 | August 23, 2018 | August 14, 2018 | August 14, 2018 | August 21, 2018 |
MTHY | 512 | GA | May 5, 2018 | August 5, 2018 | May 12, 2018 | May 12, 2018 | July 7, 2018 |
MTHY | 512 | GB | May 5, 2018 | August 5, 2018 | May 12, 2018 | May 12, 2018 | July 7, 2018 |
MUSI | 398 | GA | May 2, 2018 | May 13, 2018 | May 2, 2018 | May 2, 2018 | May 7, 2018 |
PERC | 498 | GA | May 20, 2018 | June 4, 2018 | May 20, 2018 | May 20, 2018 | May 28, 2018 |
PERC | 498 | GB | May 2, 2018 | June 20, 2018 | May 9, 2018 | May 9, 2018 | May 30, 2018 |
POLI | 487 | GA | July 16, 2018 | July 31, 2018 | July 16, 2018 | July 16, 2018 | July 24, 2018 |
SCPA | 508 | GA | May 12, 2018 | May 13, 2018 | May 12, 2018 | May 12, 2018 | May 12, 2018 |
SCPA | 511 | GA | May 11, 2018 | August 10, 2018 | May 18, 2018 | May 18, 2018 | June 29, 2018 |
SCPA | 536 | GA | July 14, 2018 | August 12, 2018 | July 21, 2018 | July 21, 2018 | August 11, 2018 |
SCPA | 543 | GA | June 14, 2018 | June 14, 2018 | June 14, 2018 | June 14, 2018 | June 14, 2018 |
SPAN | 200 | GA | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 240 | GA | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 298 | GA | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 301 | GA | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 398 | GA | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 398 | GB | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
SPAN | 398 | GC | July 3, 2018 | August 10, 2018 | July 10, 2018 | July 10, 2018 | July 23, 2018 |
URBS | 335 | GA | August 6, 2018 | August 24, 2018 | August 13, 2018 | August 13, 2018 | August 16, 2018 |
WSDB | 398 | GA | May 6, 2018 | May 11, 2018 | May 7, 2018 | May 7, 2018 | May 8, 2018 |
* See Tuition and Fees
FALL/WINTER 2018 – 2019
Fall (2182), Fall/Winter (2183) and Winter Terms (2184) 2018-19All dates are applicable to Undergraduate and Graduate Courses |
|||||
Term |
Term Dates |
Final Examination |
Registration | Dropping a Course | |
Last day to add or swap courses in this term | DNE Full refund |
DISC Academic withdrawal |
|||
Fall (Session 13W) | Sept. 4 – Dec. 3 | Dec. 5 – Dec. 19 | September 17, 2018** | September 17, 2018 | November 5, 2018 |
Fall/Winter (Session 26W) | Sept. 4 – April 13 | April 16 – May 5 | September 17, 2018** | September 17, 2018 | March 18, 2019 |
Winter (Session 13W) |
Jan. 7 – April 13 | April 16 – May 5 | January 21, 2019** | January 21, 2019 | March 18, 2019 |
*For a listing of fall and winter courses held outside the standard term dates, please see the non-standard dates and deadlines below.
** a $75 late registration fee will be charged for registration of Fall (2182) or Fall/Winter (2183) courses made beginning September 4 or Winter (2184) courses made beginning January 7 if not already registered for any Fall (2182) or Winter (2184) courses.
Important:
- Due to increase of activity on the system and the speed of your internet connection, we recommend you do not wait until the last hour to withdraw from your course(s). All transactions must be completed and confirmed before 12 a.m. in order to meet the deadlines.
- The DNE deadline date (dropping a course without having to pay for it) for Fall (2182) and Fall/Winter (2183) courses is September 17. For Winter (2184) courses the DNE deadline date is January 21. Students who drop their courses after the DNE date will receive a DISC notation on their record and be responsible for full payment of the tuition and other associated fees.
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall Courses (2182) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACCO | 654 | GA | September 4, 2018 | September 25, 2018 | September 11, 2018 | September 11, 2018 | September 13, 2018 |
ACTT | 436 | GA | September 7, 2018 | November 16, 2018 | September 14, 2018 | September 14, 2018 | October 12, 2018 |
ACTT | 440 | GA | September 4, 2018 | November 29, 2018 | September 11, 2018 | September 11, 2018 | October 25, 2018 |
AHSC | 400 | 01 | September 7, 2018 | November 23, 2018 | September 14, 2018 | September 14, 2018 | October 12, 2018 |
ARTH | 498 | GA | October 22, 2018 | December 3, 2018 | October 29, 2018 | October 29, 2018 | November 14, 2018 |
ARTE | 606 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 607 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 608 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 609 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 610 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 611 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTH | 805 | GA | September 5, 2018 | November 28, 2018 | September 12, 2018 | September 12, 2018 | November 24, 2018 |
ARTE | 806 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
ARTE | 807 | GA | September 6, 2018 | November 24, 2018 | September 13, 2018 | September 13, 2018 | October 18, 2018 |
CATS | 210 | BL | September 5, 2018 | November 28, 2018 | September 12, 2018 | September 12, 2018 | October 10, 2018 |
CATS | 641 | GA | September 22, 2018 | September 23, 2018 | September 22, 2018 | September 22, 2018 | September 22, 2018 |
EMBA | 615 | GA | November 3, 2018 | November 24, 2018 | November 10, 2018 | November 10, 2018 | November 10, 2018 |
EMBA | 632 | GA | September 7, 2018 | October 12, 2018 | September 14, 2018 | September 14, 2018 | September 29, 2018 |
FPST | 297 | GA | October 19, 2018 | October 26, 2018 | October 19, 2018 | October 19, 2018 | October 19, 2018 |
GIIM | 613 | GA | October 24, 2018 | December 3, 2018 | October 31, 2018 | October 31, 2018 | November 14, 2018 |
GIIM | 617 | GA | September 5, 2018 | October 17, 2018 | September 12, 2018 | September 12, 2018 | September 26, 2018 |
GIIM | 636 | GA | September 10, 2018 | October 29, 2018 | September 17, 2018 | September 17, 2018 | October 1, 2018 |
MBA | 640 | GA | September 4, 2018 | September 7, 2018 | September 4, 2018 | September 4, 2018 | September 5, 2018 |
MTHY | 503 | GA | September 6, 2018 | October 4, 2018 | September 13, 2018 | September 13, 2018 | September 20, 2018 |
PERC | 212 | GA | September 4, 2018 | November 3, 2018 | September 11, 2018 | September 11, 2018 | October 4, 2018 |
PERC | 398 | GA | September 10, 2018 | November 12, 2018 | September 17, 2018 | September 17, 2018 | October 23, 2018 |
SCPA | 501 | GA | September 15, 2018 | December 8, 2018 | September 22, 2018 | September 22, 2018 | October 27, 2018 |
SCPA | 502 | GA | September 16, 2018 | December 2, 2018 | September 23, 2018 | September 23, 2018 | October 29, 2018 |
SCPA | 503 | GA | September 14, 2018 | November 30, 2018 | September 21, 2018 | September 21, 2018 | October 26, 2018 |
SCPA | 543 | GA | November 8, 2018 | November 8, 2018 | November 8, 2018 | November 8, 2018 | November 8, 2018 |
TESL | 330 | GA | September 5, 2018 | October 17, 2018 | September 12, 2018 | September 12, 2018 | October 1, 2018 |
TESL | 330 | GB | September 4, 2018 | October 18, 2018 | September 11, 2018 | September 11, 2018 | September 25, 2018 |
TESL | 415 | GA | September 4, 2018 | October 16, 2018 | September 11, 2018 | September 11, 2018 | September 27, 2018 |
TESL | 427 | GA | September 4, 2018 | October 16, 2018 | September 11, 2018 | September 11, 2018 | September 27, 2018 |
TESL | 466 | GA | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
TESL | 466 | GB | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
TESL | 466 | GC | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
TESL | 466 | GD | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
TESL | 467 | GA | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
TESL | 467 | GB | October 22, 2018 | November 16, 2018 | October 29, 2018 | October 29, 2018 | November 6, 2018 |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Fall/Winter Courses (2183) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
DANC | 398 | GA | September 20, 2018 | March 28, 2019 | September 27, 2018 | September 27, 2018 | January 31, 2019 |
* See Tuition and Fees
Not all courses fall within the standard term dates and deadlines. In the tables below you will find a list of courses with non-standard dates.
Winter Courses (2184) held outside the standard term dates
All dates are applicable to Undergraduate and Graduate Courses
Subject | Catalog | Section | Start Date | End Date | Registration | DNE | DISC |
---|---|---|---|---|---|---|---|
ACTT | 370 | GA | January 7, 2019 | February 19, 2019 | January 14, 2019 | January 14, 2019 | January 28, 2019 |
ACTT | 435 | GA | January 11, 2019 | April 12, 2019 | January 18, 2019 | January 18, 2019 | February 15, 2019 |
ACTT | 450 | GA | February 21, 2019 | April 12, 2019 | February 21, 2019 | February 21, 2019 | March 22, 2019 |
ACTT | 460 | GA | January 11, 2019 | March 22, 2019 | January 18, 2019 | January 18, 2019 | January 18, 2019 |
AHSC | 530 | 01 | January 11, 2019 | February 22, 2019 | January 18, 2019 | January 18, 2019 | February 1, 2019 |
AHSC | 533 | 51 | January 29, 2019 | April 13, 2019 | February 5, 2019 | February 5, 2019 | March 12, 2019 |
ARTH | 642 | GA | February 9, 2019 | March 24, 2019 | February 16, 2019 | February 16, 2019 | February 25, 2019 |
CATS | 639 | GA | March 9, 2019 | March 10, 2019 | March 9, 2019 | March 9, 2019 | March 9, 2019 |
CATS | 643 | GA | January 26, 2019 | January 27, 2019 | January 26, 2019 | January 26, 2019 | January 26, 2019 |
EMBA | 622 | GA | January 11, 2019 | February 18, 2019 | January 18, 2019 | January 18, 2019 | February 1, 2019 |
EMBA | 641 | GA | January 11, 2019 | February 9, 2019 | January 18, 2019 | January 18, 2019 | January 26, 2019 |
FPST | 397 | GA | January 18, 2019 | January 19, 2019 | January 18, 2019 | January 18, 2019 | January 18, 2019 |
FPST | 497 | GA | March 22, 2019 | March 29, 2019 | March 22, 2019 | March 22, 2019 | March 22, 2019 |
GIIM | 621 | GA | March 13, 2019 | April 13, 2019 | March 20, 2019 | March 20, 2019 | March 27, 2019 |
GIIM | 623 | GA | January 9, 2019 | March 6, 2019 | January 16, 2019 | January 16, 2019 | February 6, 2019 |
MBA | 640 | GA | January 7, 2019 | January 10, 2019 | January 7, 2019 | January 7, 2019 | January 8, 2019 |
MTHY | 502 | GA | March 7, 2019 | April 11, 2019 | March 14, 2019 | March 14, 2019 | March 28, 2019 |
MTHY | 504 | GA | January 10, 2019 | February 7, 2019 | January 17, 2019 | January 17, 2019 | January 24, 2019 |
SCPA | 504 | GA | January 18, 2019 | April 13, 2019 | January 25, 2019 | January 25, 2019 | March 8, 2019 |
SCPA | 505 | GA | January 20, 2019 | April 7, 2019 | January 27, 2019 | January 27, 2019 | March 4, 2019 |
SCPA | 510 | GA | January 19, 2019 | April 13, 2019 | January 26, 2019 | January 26, 2019 | March 9, 2019 |
SCPA | 543 | GA | March 14, 2019 | March 14, 2019 | March 14, 2019 | March 14, 2019 | March 14, 2019 |
STAT | 287 | GA | March 5, 2019 | April 2, 2019 | March 12, 2019 | March 12, 2019 | March 19, 2019 |
TESL | 351 | GA | January 7, 2019 | February 19, 2019 | January 14, 2019 | January 14, 2019 | January 31, 2019 |
TESL | 427 | GB | January 7, 2019 | February 19, 2019 | January 14, 2019 | January 14, 2019 | January 31, 2019 |
TESL | 467 | GC | March 11, 2019 | April 12, 2019 | March 18, 2019 | March 18, 2019 | March 30, 2019 |
TESL | 467 | GD | March 11, 2019 | April 12, 2019 | March 18, 2019 | March 18, 2019 | March 30, 2019 |
* See Tuition and Fees