Re-opening of research labs
Last updated: October 9, 2020, 10:08 a.m.
Re-opened labs are listed in alphabetical order by Principal Investigator.
Principal Investigator
|
Department
|
Location
|
|
---|---|---|---|
Agarwal | Electrical and Computer Engineering | EV | |
Aghdam | Electrical and Computer Engineering | EV, H | |
Ait Mohamed | Electrical and Computer Engineering | EV | |
Akbari | Building Civil and Environmental Engineering | EV | |
Alagar | Computer Science and Software Engineering | EV | |
Amer | Electrical and Computer Engineering | EV | |
Amir | Psychology | SP | |
An | Building, Civil and Environmental Engineering | EV, FB | |
Arvanitogiannis | Psychology | SP | |
Assi | Concordia Institute for Information Systems Engineering | EV | |
Athienitis | Building, Civil and Industrial Engineering | H | |
Atwood | Computer Science and Software Engineering | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Bachmann | Studio Arts | EV | |
Bagchi | Building, Civil and Environmental Engineering | H | |
Bahloul | Building, Civil and Environmental Engineering | EV | |
Ben Hamza | Concordia Institute for Information Systems Engineering | EV | |
Benali | Electrical and Computer Engineering | PC | |
Benoit Gelber | Biology | GE | |
Bentahar | Concordia Institute for Information Systems Engineering | EV | |
Bergdahl | Health, Kinesiology and Applied Physiology | SP | |
Bergler | Computer Science and Software Engineering | EV | |
Bianucci | Physics | SP | |
Bouguila | Concordia Institute for Information Systems Engineering | EV | |
Brake | Psychology | SP | |
Brett | Biology | SP | |
Brown | Biology | SP | |
Brown | English | LB | |
Bui | Computer Science and Software Engineering | EV | |
Butler | Computer Science and Software Engineering | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Cai | Electrical and Computer Engineering | EV | |
Camlot | English | LB | |
Capobianco | Chemistry and Biochemistry | SP, HU | |
Caquard | Geography, Planning and Environment | LB | |
Centre for Biological Applications of Mass Spectrometry | VPRGS | SP | |
Centre for Microscopy and Cellular Imaging | VPRGS | SP | |
Champagne | Physics | SP | |
Chapman | Psychology | SP | |
Chaudhri | Psychology | SP | |
Chen TH (P) | Computer Science and Software Engineering | EV | |
Chen, Ming Yuan | Mechanical Industrial and Aerospace Engineering | EV | |
Chen, Zhi | Building, Civil and Industrial Engineering | EV | |
Clinical Analysis Suite | PERFORM | PC | |
Consalvo | Communication Studies | FB | |
Courtemanche | Health, Kinesiology and Applied Physiology | SP | |
Cowan | Electrical and Computer Engineering | EV | |
Cross, R | Cinema | EV | |
Cuccia | Chemistry and Biochemistry | SP | |
Cuccuzella | Design and Computational Arts | FB |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Dang Vu | Health, Kinesiology and Applied Physiology | SP, PC | |
Dargahi | Mechanical Industrial and Aerospace Engineering | EV | |
Darlington | Health, Kinesiology, and Applied Physiology | PC | |
Davidson | Education | EV | |
Dayanandan | Biology | SP | |
De Visscher | Chemical and Materials Engineering | H | |
Debabbi | Concordia Institute for Information Systems Engineering | EV | |
Desai | Computer Science and Software Engineering | EV | |
Despland | Biology | SP | |
DeWolf | Chemistry and Biochemistry | SP | |
Dolatabadi | Mechanical, Industrial and Aerospace Engineering | H | |
Dumeaux | PERFORM | PC |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Galal | Building, Civil and Industrial Engineering | H | |
Gamberi | Biology | SP | |
Gauthier | Physics | SP | |
Ge | Building Civil and Environmental Engineering | EV | |
Gelinas | Chemistry and Biochemistry | SP | |
Glatard | Computer Science and Software Engineering | EV | |
Glitho | Electrical and Computer Engineering | EV | |
Goswami | Computer Science and Software Engineering | EV | |
Grahne | Computer Science and Software Engineering | EV | |
Grova | Physics | SP | |
Gulick | Biology | SP |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Haarslev | Computer Science and Software Engineering | EV | |
Haghighat | Building Civil and Environmental Engineering | EV | |
Hallett | Biology | GE | |
Hammad | Concordia Institute for Information Systems Engineering | EV | |
Hamou-Lhadj | Electrical and Computer Engineering | EV | |
Han SH | Building Civil and Environmental Engineering | EV | |
Hanna | Building Civil and Environmental Engineering | EV, H | |
Harutyunyan | Computer Science and Software Engineering | EV | |
Helfield | Biology | PC | |
Hoa | Mechanical, Industrial and Aerospace Engineering | EV | |
Hojjati | Mechanical Industrial and Aerospace Engineering | EV | |
Howarth | Chemistry and Biochemistry | SP, HU |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Kabir | Electrical and Computer Engineering | EV | |
Kachroo | Biology | GE | |
Kadem | Mechanical Industrial and Aerospace Engineering | EV | |
Kahrizi | Electrical and Computer Engineering | EV | |
Karimfazli | Mechanical Industrial and Aerospace Engineering | EV | |
Kersten-Oertel | Computer Science and Software Engineering | EV | |
Khalid | Building Civil and Environmental Engineering | EV | |
Kharma | Electrical and Computer Engineering | GE | |
Khendek | Electrical and Computer Engineering | EV | |
Khorasani | Electrical and Computer Engineering | EV | |
Kishk | Electrical and Computer Engineering | EV | |
Kiyanda | Mechanical, Industrial and Aerospace Engineering | EV | |
Kornblatt | Biology | SP | |
Kosseim | Computer Science and Software Engineering | EV | |
Krzyzak | Computer Science and Software Engineering | EV | |
Kwan | Biology | GE | |
Kwok | Mechanical Industrial and Aerospace Engineering | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Lai | Electrical and Computer Engineering | EV | |
Layne | Studio Arts | EV | |
Lee J-S | Biology | SP | |
Lee, J | Building Civil and Environmental Engineering | EV | |
Lessard | Biology | SP | |
Lewis | Design and Computational Arts | EV | |
Li, S | Building, Civil and Industrial Engineering | H | |
Liu | Electrical and Computer Engineering | EV | |
Lopes | Electrical and Computer Engineering | EV | |
Lucia | Concordia Institute for Information Systems Engineering | EV | |
Lynes | Communication Studies | CJ |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Maiti | Physics | SP | |
Majewski | Chemistry and Biochemistry | HU | |
Mannan | Concordia Institute for Information Systems Engineering | EV | |
Mansour | Computer Science and Software Engineering | EV | |
Martin | Biology | GE | |
McGrath | Psychology | SP | |
Medraj | Mechanical Industrial and Aerospace Engineering | EV | |
MFA Gallery | Faculty of Fine Arts | VA | |
Min Ning | Building Civil and Environmental Engineering | EV | |
Misra | Physics | SP | |
Mohamed | Electrical and Computer Engineering | EV | |
Mohammadi | Concordia Institute for Information Systems Engineering | EV | |
Montanaro | Fine Arts | EV | |
Moreau | Mechanical, Industrial and Aerospace Engineering | H, EV | |
Moselhi | Building, Civil and Industrial Engineering | EV | |
Mudur | Computer Science and Software Engineering | EV | |
Mulligan | Building Civil and Environmental Engineering | EV | |
Myre | Fine Arts | VA |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Naccache | Chemistry and Biochemistry | SP, HU | |
Narayanan & Pankratov | Computer Science and Software Engineering | EV | |
Narayanswamy | Mechanical, Industrial and Aerospace Engineering | EV | |
Nasiri | Building Civil and Environmental Engineering | EV | |
Nazemi | Building Civil and Environmental Engineering | EV | |
Ng | Mechanical Industrial and Aerospace Engineering | EV | |
Nik-Bakht | Building Civil and Environmental Engineering | EV | |
Nitoslawska | Cinema | FB | |
NMR facility | Chemistry and Biochemistry | SP | |
Nokken | Building Civil and Environmental Engineering | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Packirisamy | Mechanical, Industrial and Aerospace Engineering | EV | |
Paquet | Computer Science and Software Engineering | EV | |
Patterson | Geography, Planning and Environment | H | |
Pawelek | Chemistry and Biochemistry | SP | |
Piekny | Biology | SP | |
Pillay | Electrical and Computer Engineering | EV | |
Popa | Computer Science and Software Engineering | EV | |
Potvin-Trottier | Biology | GE | |
Poulin-Dubois | Psychology | PY | |
Poullis | Computer Science and Software Engineering | EV | |
Powlowski | Chemistry & Biochemistry | SP | |
Pugh | Mechanical Industrial and Aerospace Engineering | EV | |
Pugh | Mechanical Industrial and Aerospace Engineering | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Rahaman | Building, Civil and Industrial Engineering | EV | |
Rakheja | Mechanical, Industrial and Aerospace Engineering | EV | |
Rathore | Electrical and Computer Engineering | EV | |
Rigby | Computer Science and Software Engineering | EV | |
Rivaz | Electrical and Computer Engineering | EV, PC |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Sacher | Biology | SP | |
Salter | Design and Computational Arts | EV | |
Salzmann | Physics | SP | |
Santosa | Health, Kinesiology, and Applied Physiology | PC | |
Schiffauerova | Concordia Institute for Information Systems Engineering | EV | |
Sebak | Electrical and Computer Engineering | EV, H | |
Sedaghati | Mechanical, Industrial and Aerospace Engineering | EV | |
Selmic | Electrical and Computer Engineering | EV | |
Serbin | Psychology | PY | |
Shadmehri | Mechanical Industrial and Aerospace Engineering | EV | |
Shalev | Psychology | SP, PC | |
Shang | Computer Science and Software Engineering | EV | |
Shih | Electrical and Computer Engineering | GE | |
Shihab | Computer Science and Software Engineering | EV | |
Shiri & Javadtalab | Computer Science and Software Engineering | EV | |
Shizgal | Psychology | SP | |
Skonieczny | Electrical and Computer Engineering | EV | |
Soleymani | Electrical and Computer Engineering | EV | |
Soliman | Building, Civil, and Environmental Engineering | EV, H | |
Sotelo-Castro | Theatre | LB | |
Stack | Psychology | PY | |
Stathopoulos | Building Civil and Environmental Engineering | EV | |
Steele | Psychology | SP | |
Stiharu | Mechanical, Industrial and Aerospace Engineering | EV | |
St-Jacques | Geography, Planning and Environment | H | |
Su | Mechanical, Industrial and Aerospace Engineering | EV | |
Suen | Computer Science and Software Engineering | EV | |
Sujir | Studio Arts | EV |
Principal Investigator
|
Department
|
Building | |
---|---|---|---|
Walsh | Biology | GE | |
Wang CC | Studio Arts | EV | |
Wang, L | Building, Civil and Environmental Engineering | EV | |
Wang, Lingyu | Concordia Institute for Information Systems Engineering | EV | |
Weladji | Biology | EV | |
Wershler | English | EV | |
Whiteway | Biology | GE | |
Wilds | Chemistry and Biochemistry | SP | |
Wood-Adams | Chemical and Material Engineering | EV | |
Wuthrich | Mechanical Industrial and Aerospace Engineering | EV |
Principal Investigator
|
Department
|
Building | ||
---|---|---|---|---|
Zad | Electrical and Computer Engineering | EV | ||
Zazubovits | Physics | SP | ||
Zeng | Concordia Institute for Information Systems Engineering | EV | ||
Zerges | Biology | SP | ||
Zhang, J | Electrical and Computer Engineering | EV | ||
Zhang, Youmin | Mechanical Industrial and Aerospace Engineering | EV | ||
Zhu, W | Electrical and Computer Engineering | EV | ||
Ziter | Biology | SP |