Research chairs
Concordia University recognizes and values the role played by Research Chairs (“Chairholders”) in creating and mobilizing knowledge with the aim of achieving research excellence. As leaders in their fields, Chairholders play a critical role in deepening our knowledge base and in strengthening our teaching, training of highly qualified personnel, and research capacity. As catalysts and builders, they contribute to the positioning of the University in given areas of scholarly pursuit and to the enhancement of the research training environment.
Canada Research Chairs at Concordia University
| Name | Canada Research Chair in | Tier | Department | Faculty |
|---|---|---|---|---|
| Dr. Mia Consalvo | Digital Games Studies and Design | Tier 1 | Communication Studies | Arts & Science |
| Dr. Robin N. Michel | Cellular and Molecular Neuromuscular Physiology | Tier 1 | Exercise Science | Arts & Science |
| Dr. Christopher Brett | Cellular Science and Human Health | Tier 2 | Biology | Arts & Science |
| Dr. Mark Ellenbogen | Developmental Psychopathology | Tier 2 | Psychology | Arts & Science |
| Dr. Jean-Philippe Gouin | Chronic Stress and Health | Tier 2 | Psychology | Arts & Science |
| Dr. Steven High | Public History | Tier 2 | History | Arts & Science |
| Dr. Adrian Iovita | Number Theory | Tier 2 | Mathematics and Statistics | Arts & Science |
| Dr. Erica Lehrer | Post-Conflict Memory, Ethnography and Museology | Tier 2 | History / Sociology and Anthropology (joint departmental appointment) |
Arts & Science |
| Dr. Patrik Marier | Comparative Public Policy | Tier 2 | Political Science | Arts & Science |
| Dr. Vincent Martin | Microbial Genomics and Engineering | Tier 2 | Biology | Arts & Science |
| Dr. Kim McDonough | Applied Linguistics | Tier 2 | Education | Arts & Science |
| Dr. Jung Kwon (John) Oh | Nanobioscience | Tier 2 | Chemistry and Biochemistry | Arts & Science |
| Dr. Zachary Patterson | Transportation and Land Use Linkages for Regional Sustainability | Tier 2 | Geography, Planning and Environment | Arts & Science |
| Dr. Sylvia Santosa | Clinical Nutrition | Tier 2 | Exercise Science | Arts & Science |
| Dr. Uri Shalev | Neurobiology of Drug Abuse | Tier 2 | Psychology | Arts & Science |
| Dr. David Walsh | Microbial Ecology and Genomics | Tier 2 | Biology | Arts & Science |
| Dr. Christopher Wilds | Biological Chemistry | Tier 2 | Chemistry and Biochemistry | Arts & Science |
| Dr. Vašek Chvátal | Discrete Mathematics | Tier 1 | Computer Science and Software Engineering | Engineering & Computer Science |
| Dr. Ahmed Kishk | Advanced Antenna Systems | Tier 1 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Roch Glitho | End-User Service Engineering for Communication Networks | Tier 2 | Concordia Institute for Information Systems Engineering | Engineering & Computer Science |
| Dr. Yong Zeng | Design Science | Tier 2 | Concordia Institute for Information Systems Engineering | Engineering & Computer Science |
| Prof. Sandeep Bhagwati | Inter-X Art Practice and Theory | Tier 2 | Theatre / Music (joint departmental appointment) |
Fine Arts |
| Dr. Sha Xin Wei | New Media Arts | Tier 2 | Design and Computation Arts | Fine Arts |
Concordia University Research Chairs
| Name | Concordia University Research Chair in | Tier | Department | Faculty |
|---|---|---|---|---|
| Dr. Ann English | Bioinorganic Chemistry | Tier 1 | Chemistry and Biochemistry | Arts & Science |
| Dr. Barbara Woodside | Behavioral Neuroendocrinology | Tier 1 (Honorary) |
Psychology | Arts & Science |
| Dr. John Capobianco | Nanoscience | Tier 1 | Chemistry and Biochemistry | Arts & Science |
| Dr. Lisa Serbin | Psychology | Tier 1 | Psychology | Arts & Science |
| Dr. Nina Howe | Early Childhood Development and Education | Tier 1 | Education | Arts & Science |
| Dr. Peter Shizgal | Psychology | Tier 1 | Psychology | Arts & Science |
| Dr. Phil Abrami | Education | Tier 1 | Education | Arts & Science |
| Dr. Shimon Amir | Psychology | Tier 1 | Psychology | Arts & Science |
| Dr. William M. Bukowski | Psychology | Tier 1 | Psychology | Arts & Science |
| Dr. Kim Sawchuk | Mobile Media Studies | Tier 1 | Communication Studies | Arts & Science |
| Dr. Charles Acland | Communication Studies | Tier 2 | Communication Studies | Arts & Science |
| Dr. Dmitri Korotkin | Mathematics and Statistics | Tier 2 | Mathematics and Statistics | Arts & Science |
| Dr. Gilles Peslherbe | Chemistry and Biochemistry | Tier 2 | Chemistry and Biochemistry / Physics (joint departmental appointment) | Arts & Science |
| Dr. Jean-Philippe Warren | Study of Quebec | Tier 2 | Sociology and Anthropology | Arts & Science |
| Dr. Viviane Namaste | HIV/AIDS and Sexual Health | Tier 2 | Simon de Beauvoir Institute | Arts & Science |
| Dr. Vladimir Titorenko | Genomics, Cell Biology and Aging | Tier 2 | Biology | Arts & Science |
| Dr. Darren Wershler | Media and Contemporary Literature | Tier 2 | English | Arts & Science |
| Dr. Alexandre Champagne | Nanophysics | Tier 2 | Physics | Arts & Science |
| Dr. Damon Matthews | Climate Science and Sustainability | Tier 2 | Geography, Planning and Environment | Arts & Science |
| Dr. Andreas K. Athienitis | Integration of Solar Energy Systems into Buildings | Tier 1 | Building, Civil, and Environmental Engineering | Engineering & Computer Science |
| Dr. Brigitte Jaumard | Optimization of Communication Networks | Tier 1 | Concordia Institute for Information Systems Engineering | Engineering & Computer Science |
| Dr. Catherine Mulligan | Geo-environmental Sustainability | Tier 1 | Building, Civil, and Environmental Engineering | Engineering & Computer Science |
| Dr. Ching Y. Suen | Artificial Intelligence and Pattern Recognition | Tier 1 | Computer Science and Software Engineering | Engineering & Computer Science |
| Dr. Chun-Yi Su | Control of Non-Smooth Dynamic Systems | Tier 1 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Fariborz Haghighat | Energy and Environment | Tier 1 | Building, Civil, and Environmental Engineering | Engineering & Computer Science |
| Dr. Khashayar Khorasani | Control of Autonomous Network of Unmanned Systems | Tier 1 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Mourad Debbabi | Information Systems Security | Tier 1 | Concordia Institute for Information Systems Engineering | Engineering & Computer Science |
| Dr. Omair Ahmad | Multimedia Signal Processing | Tier 1 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Sofiène Tahar | Formal Verification of System-on-Chip | Tier 1 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Subhash Rakheja | Vehicular Ergodynamics | Tier 1 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Suong Van Hoa | Materials and Composites | Tier 1 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Srikanta M.N. Swamy | Signal Processing | Tier 1 (Honorary) | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Ali Ghrayeb | High-Speed Wireless Communications | Tier 2 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Marius Paraschivoiu | Simulations for Clean Energy Production and Storage | Tier 2 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Muthukumaran Packirisamy | Optical BioMEMS | Tier 2 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Paula Wood-Adams | Physics of Advanced Materials | Tier 2 | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Walaa Hamouda | Data Communications and Networking | Tier 2 | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Chadi Assi | Broadband Wireless Networks | Tier 2 | Concordia Institute for Information Systems Engineering | Engineering & Computer Science |
| Professor Lynn Hughes | Interactive Design and Games Innovation | Tier 1 | Studio Arts | Fine Arts |
| Dr. Martin Lefebvre | Film Studies | Tier 1 | Mel Hoppenheim School of Cinema | Fine Arts |
| Dr. Thomas Waugh | Documentary Film and in Sexual Representation | Tier 1 | Mel Hoppenheim School of Cinema | Fine Arts |
| Dr. Erin Manning | Relational Art and Philosophy | Tier 2 | Mel Hoppenheim School of Cinema / Studio Arts (joint departmental appointment) | Fine Arts |
| Dr. Kristina Huneault | Art History | Tier 2 | Art History | Fine Arts |
| Dr. Masha Salazkina | Transnational Media Art and Culture | Tier 2 | Mel Hoppenheim School of Cinema | Fine Arts |
| Dr. Gary Johns | Management | Tier 1 | Management | John Molson School of Business |
| Dr. Gregory E. Kersten | Decision and Negotiation Systems | Tier 1 | Decision Sciences and Management Information Systems | John Molson School of Business |
| Dr. Lawrence Kryzanowski | Finance | Tier 1 | Finance | John Molson School of Business |
| Dr. Michael Carney | Strategy and Entrepreneurship | Tier 1 | Management | John Molson School of Business |
| Dr. Kathleen Boies | Leadership Development | Tier 2 | Management | John Molson School of Business |
| Dr. Bianca Grohmann | Consumer Research | Tier 2 | Marketing | John Molson School of Business |
| Dr. Gad Saad | Evolutionary Behavioral Sciences and Darwinian Consumption | Tier 2 | Marketing | John Molson School of Business |
Industrial Research Chairs, Endowed Research Chairs and Special Professorships
| Name | Title | Department | Faculty |
|---|---|---|---|
| Dr. Max Bergholz | James M. Stanford Professorship in Genocide and Human Rights Studies | History | Arts & Science |
| Dr. Sylvia Kairouz | Chaire de recherche pour l’étude et la prévention du jeu au Québec | Sociology and Anthropology | Arts & Science |
| Dr. Gearóid Ó hAllmhuráin | Johnson Chair in Quebec and Canadian Irish Studies | Sociology and Anthropology/School of Canadian Irish Studies | Arts & Science |
| Dr. Michael Kenneally | Chair in Canadian Irish Studies | English/School of Canadian Irish Studies | Arts & Science |
| Dr. Ira Robinson | Interim Chair in Canadian Jewish Studies | Religion | Arts & Science |
| Dr. Jane Stewart | Chair in Appetite and Addiction Studies | Psychology | Arts & Science |
| Dr. Ferhat Khendek | NSERC/Ericsson Industrial Research Chair in Model Based Software Management | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Pragasen Pillay | NSERC/Hydro-Québec Industrial Research Chair in Energy Efficiency in Electrical Machines for Small Scale Renewable Energy Production Systems | Electrical and Computer Engineering | Engineering & Computer Science |
| Dr. Suong Van Hoa | NSERC Senior Industrial Research Chair in Automated Composites Manufacturing | Mechanical and Industrial Engineering | Engineering & Computer Science |
| Dr. Martha Langford | Director and Research Chair – Gail and Stephen A. Jarislowsky Institute for Studies in Canadian Art | Art History | Fine Arts |
| Dr. Marylène Gagné | RBC Professorship in Work Motivation | Management | John Molson School of Business |
| Dr. Michel Laroche | Royal Bank Distinguished Professorship in Marketing | Marketing | John Molson School of Business |
| Dr. Michel Magnan | Lawrence Bloomberg Endowed Chair in Accountancy | Accountancy | John Molson School of Business |
| Dr. Michèle Paulin | RBC Professorship in Strategic Relationship Marketing | Marketing | John Molson School of Business |
| Dr. Stylianos Perrakis | RBC Professorship in Financial Derivatives | Finance | John Molson School of Business |
| Dr. Yaxuan Qi | Manulife Financial Professorship in Financial Planning | Finance | John Molson School of Business |
| Dr. Paul Shrivastava | David O’Brien Distinguished Professor in Sustainable Enterprise | Management | John Molson School of Business |
| Dr. Lorne Switzer | Van Berkom Endowed Chair in Small-Cap Equities | Finance | John Molson School of Business |
| Dr. Rustam Vahidov | RBC Professorship in Interorganizational Governance of Information Technology | Decision Sciences and Management Information Systems | John Molson School of Business |
| Dr. Thomas Walker | Laurentian Bank Professorship in Integrated Risk Management | Finance | John Molson School of Business |

